Result : 5 Page 1 of 1
Name | IUPAC Name | FORMULA | MOL_ WEIGHT |
LOGP3 | CID | CAS NUMBER |
---|---|---|---|---|---|---|
(-)-alpha-Tocopherol | (2S)-2,5,7,8-tetramethyl-2-[(4S,8S)-4,8,12-trimethyltridecyl]chroman-6-ol | C29H50O2 | 430.706 | 10.7 | 1742129 | 77171-97-2 |
(R,R,S)-alpha-Tocopherol | (2R)-2,5,7,8-tetramethyl-2-[(4R,8S)-4,8,12-trimethyltridecyl]chroman-6-ol | C29H50O2 | 430.706 | 10.7 | 7059471 | |
Aquasol E | (2R)-2,5,7,8-tetramethyl-2-[(4S,8S)-4,8,12-trimethyltridecyl]chroman-6-ol | C29H50O2 | 430.706 | 10.7 | 6560141 | 77171-98-3 |
D-alpha-tocopherol / Vitamin E | (2R)-2,5,7,8-tetramethyl-2-[(4R,8R)-4,8,12-trimethyltridecyl]chroman-6-ol | C29H50O2 | 430.706 | 10.7 | 14985 | 59-02-9 |
DL-alpha-Tocopherol | 2,5,7,8-tetramethyl-2-(4,8,12-trimethyltridecyl)chroman-6-ol | C29H50O2 | 430.706 | 10.7 | 2116 | 10191-41-0 |
Result : 5 Page 1 of 1