Result : 4 Page 1 of 1
Name | IUPAC Name | FORMULA | MOL_ WEIGHT |
LOGP3 | CID | CAS NUMBER |
---|---|---|---|---|---|---|
Ethyl acrylate | ethyl prop-2-enoate | C5H8O2 | 100.116 | 1.3 | 8821 | 140-88-5 |
Glutaraldehyde | pentanedial | C5H8O2 | 100.116 | -0.5 | 3485 | 111-30-8 |
Methyl methacrylate | methyl 2-methylprop-2-enoate | C5H8O2 | 100.116 | 1.4 | 6658 | 80-62-6 |
Methyl methacrylate | methyl 2-methylprop-2-enoate | C5H8O2 | 100.116 | 1.4 | 6658 | 80-62-6 |
Result : 4 Page 1 of 1