Result : 4 Page 1 of 1
Name | IUPAC Name | FORMULA | MOL_ WEIGHT |
LOGP3 | CID | CAS NUMBER |
---|---|---|---|---|---|---|
2-Phenoxyethanol | 2-phenoxyethanol | C8H10O2 | 138.164 | 1.2 | 31236 | 122-99-6 |
3-Methoxybenzyl alcohol | (3-methoxyphenyl)methanol | C8H10O2 | 138.164 | 1.2 | 81437 | 6971-51-3 |
Euxyl K 400 | 2-phenoxyethanol | C8H10O2 | 138.164 | 1.2 | 31236 | 122-99-6 |
Hydroquinone dimethyl ether | 1,4-dimethoxybenzene | C8H10O2 | 138.164 | 2 | 9016 | 150-78-7 |
Result : 4 Page 1 of 1