Result : 4 Page 1 of 1
| Name | IUPAC Name | FORMULA | MOL_ WEIGHT |
LOGP3 | CID | CAS NUMBER |
|---|---|---|---|---|---|---|
| Sodium methyl hydroxybenzoate | sodium 4-methoxycarbonylphenolate | C8H7NaO3 | 174.129 | 0 | 23663626 | 5026-62-0 |
| Sodium methyl p-hydroxybenzoate | sodium 4-methoxycarbonylphenolate | C8H7NaO3 | 174.129 | 0 | 23663626 | 5026-62-0 |
| Sodium methyl para-hydroxybenzoate | sodium 4-methoxycarbonylphenolate | C8H7NaO3 | 174.129 | 0 | 23663626 | 5026-62-0 |
| Sodium salt of Methyl para-hydroxybenzoate | sodium 4-methoxycarbonylphenolate | C8H7NaO3 | 174.129 | 0 | 23663626 | 5026-62-0 |
Result : 4 Page 1 of 1