List of Aero Fungi type allergens
Name | UniProt Acc |
Taxonomic Name |
Common Name |
Epitope | Structure | Sugar | Description |
---|---|---|---|---|---|---|---|
Alt a 7 | A0A177DS24 | Alternaria alternata | Alternaria rot fungus | - | - | - | - |
Alt a 7.0101 | P42058 | Alternaria alternata | Alternaria rot fungus | - | - | - | Minor allergen Alt a 7 ( Allergen Alt a VII)( Allergen=Alt a 7) |
Alt a 8 | P0C0Y4 | Alternaria alternata | Alternaria rot fungus | - | - | - | Probable NADP-dependent mannitol dehydrogenase ( Short=MtDH)( Mannitol 2-dehydrogenase [NADP(+)])( Allergen=Alt a 8) |
Alt a 8.0101 | A0A177DSB2 | Alternaria alternata | Alternaria rot fungus | - | - | - | NADP-dependent mannitol dehydrogenase |
Alt a ? | D0MQ50 | Alternaria alternata | Alternaria rot fungus | - | - | - | TCTP |
Alt a ? | Q8NKB7 | Alternaria alternata | Alternaria rot fungus | - | - | - | Putative nuclear transport factor 2 |
Asp f 1 | O60023 | Neosartorya fumigata | - | - | - | Aspf1 allergen | |
Asp f 1 | P67875 | Neosartorya fumigata (strain ATCC MYA-4609 / Af293 / CBS 101355 / FGSC A1100) | L | - | - | Ribonuclease mitogillin ( Allergen Asp f I)( Allergen I/a)( IgE-binding ribotoxin)( Major allergen Asp f 1)( Allergen=Asp f 1) | |
Asp f 1 | Q9P4F0 | Neosartorya fumigata | - | - | - | Major allergen I 18kDa antigen | |
Asp f 10.0101 | A0A229Y2G7 | Neosartorya fumigata (strain ATCC MYA-4609 / Af293 / CBS 101355 / FGSC A1100) | - | - | - | Uncharacterized protein | |
Asp f 11.0101 | Q9Y7F6 | Neosartorya fumigata | - | - | - | Peptidyl-prolyl cis-trans isomerase ( Short=PPIase ) | |
Asp f 12 | P40292 | - | - | - | Heat shock protein 90 ( 65 kDa IgE-binding protein)( Heat shock protein hsp1)( Allergen=Asp f 12) | ||
Asp f 13 | P28296 | Neosartorya fumigata (strain ATCC MYA-4609 / Af293 / CBS 101355 / FGSC A1100) | - | - | - | Alkaline protease 1 | |
Asp f 18.0101 | A0A229XVZ3 | Neosartorya fumigata (strain ATCC MYA-4609 / Af293 / CBS 101355 / FGSC A1100) | - | - | - | Uncharacterized protein | |
Asp f 2 | P79017 | Neosartorya fumigata (strain ATCC MYA-4609 / Af293 / CBS 101355 / FGSC A1100) | - | - |
Sugar |
Major allergen Asp f 2 ( Allergen Asp f II)( Allergen=Asp f 2) | |
Asp f 2.0101 | P79017 | Neosartorya fumigata (strain ATCC MYA-4609 / Af293 / CBS 101355 / FGSC A1100) | L | - |
Sugar |
Major allergen Asp f 2 ( Allergen Asp f II)( Allergen=Asp f 2) | |
Asp f 22 | Q96X30 | Neosartorya fumigata (strain ATCC MYA-4609 / Af293 / CBS 101355 / FGSC A1100) | - | - | - | Enolase ( 2-phospho-D-glycerate hydro-lyase)( 2-phosphoglycerate dehydratase)( Allergen=Asp f 22) | |
Asp f 22.0101 | Q96X30 | Neosartorya fumigata (strain ATCC MYA-4609 / Af293 / CBS 101355 / FGSC A1100) | - | - | - | Enolase ( 2-phospho-D-glycerate hydro-lyase)( 2-phosphoglycerate dehydratase)( Allergen=Asp f 22) | |
Asp f 23 | Q8NKF4 | Neosartorya fumigata (strain ATCC MYA-4609 / Af293 / CBS 101355 / FGSC A1100) | - | - | - | 60S ribosomal protein L3 ( Allergen=Asp f 23) | |
Asp f 23.0101 | Q8NKF4 | Neosartorya fumigata (strain ATCC MYA-4609 / Af293 / CBS 101355 / FGSC A1100) | - | - | - | 60S ribosomal protein L3 ( Allergen=Asp f 23) | |
Asp f 27.0101 | Q1RQJ2 | Neosartorya fumigata | - | - | - | Peptidyl-prolyl cis-trans isomerase ( Short=PPIase ) | |
Asp f 28.0101 | Q1RQJ1 | Neosartorya fumigata | - | - | - | Thioredoxin | |
Asp f 29.0101 | Q1RQJ0 | Neosartorya fumigata | - | - | - | Thioredoxin | |
Asp f 3.0101 | A0A229XFZ2 | Neosartorya fumigata (strain ATCC MYA-4609 / Af293 / CBS 101355 / FGSC A1100) | L | - | - | Uncharacterized protein | |
Asp f 34.0101 | A0A229Y7U2 | Neosartorya fumigata | - | - | - | Uncharacterized protein | |
Asp f 4 | O60024 | Neosartorya fumigata (strain ATCC MYA-4609 / Af293 / CBS 101355 / FGSC A1100) | L | - | - | Allergen Asp f 4 ( Allergen=Asp f 4) | |
Asp f 4.0101 | O60024 | Neosartorya fumigata (strain ATCC MYA-4609 / Af293 / CBS 101355 / FGSC A1100) | - | - | - | Allergen Asp f 4 ( Allergen=Asp f 4) | |
Asp f 5.0101 | P46075 | Neosartorya fumigata (strain ATCC MYA-4609 / Af293 / CBS 101355 / FGSC A1100) | - | 1 |
Sugar |
Extracellular metalloproteinase mep ( Elastinolytic metalloproteinase mep)( Fungalysin mep) | |
Asp f 6 | Q92450 | Neosartorya fumigata (strain ATCC MYA-4609 / Af293 / CBS 101355 / FGSC A1100) | - | 1 | - | Superoxide dismutase [Mn], mitochondrial ( Allergen=Asp f 6) | |
Asp f 6.0101 | Q92450 | Neosartorya fumigata (strain ATCC MYA-4609 / Af293 / CBS 101355 / FGSC A1100) | - | 1 | - | Superoxide dismutase [Mn], mitochondrial ( Allergen=Asp f 6) |