List of Worm type allergens
Result : 29 Page 1 of 1
Name | UniProt Acc |
Taxonomic Name |
Common Name |
Epitope | Structure | Sugar | Description |
---|---|---|---|---|---|---|---|
Ani s 1 | - | Anisakis simplex | Herring worm | L | - | - | - |
Ani s 7.0101 | A9XBJ8 | Anisakis simplex | Herring worm | L | - | - | UA3-recognized allergen |
Asc l 3.0101 | C0L3K2 | Ascaris lumbricoides | Giant roundworm | - | - | - | Tropomyosin |
Asc l ? | O46206 | Ascaris lumbricoides | Giant roundworm | - | - | - | ABA-1 allergen |
Asc l ? | O46207 | Ascaris lumbricoides | Giant roundworm | - | - | - | ABA-1 allergen |
Asc l ? | O46208 | Ascaris lumbricoides | Giant roundworm | - | - | - | ABA-1 allergen |
Asc l ? | O46209 | Ascaris lumbricoides | Giant roundworm | - | - | - | ABA-1 allergen |
Asc l ? | O46210 | Ascaris lumbricoides | Giant roundworm | - | - | - | ABA-1 allergen |
Asc l ? | O46211 | Ascaris lumbricoides | Giant roundworm | - | - | - | ABA-1 allergen |
Asc l ? | O46212 | Ascaris lumbricoides | Giant roundworm | - | - | - | ABA-1 allergen |
Asc l ? | O46213 | Ascaris lumbricoides | Giant roundworm | - | - | - | ABA-1 allergen |
Asc l ? | O46214 | Ascaris lumbricoides | Giant roundworm | - | - | - | ABA-1 allergen |
Asc l ? | O46215 | Ascaris lumbricoides | Giant roundworm | - | - | - | ABA-1 allergen |
Asc s 1 | - | - | - | - | - | ||
Asc s 1 | Q06811 | Ascaris suum | Pig roundworm | - | 1 | - | Polyprotein ABA-1 ( Body fluid allergen 1)( Nematode polyprotein allergen ABA-1)( Short=NPA ABA-1)( Allergen=Asc s 1)[Contains: RecName: Full=ABA-1B1 repeat unit][Contains: RecName: Full=ABA-1A4 repeat unit][Contains: RecName: Full=ABA-1A3 repeat unit][Contains: RecName: Full=ABA-1A2 repeat unit][Contains: RecName: Full=ABA-1A1 repeat unit][Contains: RecName: Full=C-terminal extension peptide] |
Asc s 1.0101 | Q06811 | Ascaris suum | Pig roundworm | - | 1 | - | Polyprotein ABA-1 ( Body fluid allergen 1)( Nematode polyprotein allergen ABA-1)( Short=NPA ABA-1)( Allergen=Asc s 1)[Contains: RecName: Full=ABA-1B1 repeat unit][Contains: RecName: Full=ABA-1A4 repeat unit][Contains: RecName: Full=ABA-1A3 repeat unit][Contains: RecName: Full=ABA-1A2 repeat unit][Contains: RecName: Full=ABA-1A1 repeat unit][Contains: RecName: Full=C-terminal extension peptide] |
Asc s 13.0101 | P46436 | Ascaris suum | Pig roundworm | - | 1 | - | Glutathione S-transferase 1 ( GST class-sigma) |
Onc v ? | Q25632 | Onchocerca volvulus | - | - | - | Tropomyosin ( MOv-14)( Ov-tmy-1) | |
Sch m ? | C1M053 | Schistosoma mansoni | Blood fluke | - | - | - | Tegumental allergen-like protein |
Sch m ? | G4VJT8 | Schistosoma mansoni | Blood fluke | - | - | - | Tegumental antigen |
Sch m ? | G4VN65 | Schistosoma mansoni | Blood fluke | - | - | - | Tropomyosin II isoform 8 |
Sch m ? | G4VN74 | Schistosoma mansoni | Blood fluke | - | - | - | Tropomyosin II isoform 4 |
Sch m ? | G4VN76 | Schistosoma mansoni | Blood fluke | - | - | - | Tropomyosin II isoform 7 |
Sch m ? | G4VN78 | Schistosoma mansoni | Blood fluke | - | - | - | Tropomyosin II isoform 3 |
Sch m ? | I4EC24 | Schistosoma mansoni | Blood fluke | - | - | - | Tegumental antigen |
Sch m ? | P14202 | Schistosoma mansoni | Blood fluke | - | - | - | Tegument antigen |
Sch m ? | P32070 | Schistosoma mansoni | Blood fluke | - | - | - | Antigen Sm21.7 |
Sch m ? | P91804 | Schistosoma mansoni | Blood fluke | - | - | - | Sm 20.8 |
Str s ? | Q9UA16 | Strongyloides stercoralis | Threadworm | - | - | - | L3NieAg.01 |
Result : 29 Page 1 of 1