List of Aero Mite type allergens
Name | UniProt Acc |
Taxonomic Name |
Common Name |
Epitope | Structure | Sugar | Description |
---|---|---|---|---|---|---|---|
Der p 23.2 | A0A0K2DQU7 | Dermatophagoides pteronyssinus | European house dust mite | - | - | - | Der p23.2 allergen |
Der p 24.0101 | A0A0K2GUJ4 | Dermatophagoides pteronyssinus | European house dust mite | L | - | - | Cytochrome b-c1 complex subunit 7 |
Der p 26 | A0A481MR46 | Dermatophagoides pteronyssinus | European house dust mite | - | - | - | Myosin light-chain |
Der p 28 | A0A481MR44 | Dermatophagoides pteronyssinus | European house dust mite | - | - | - | Heat Shock Protein 70 |
Der p 3.0101 | A7UNT7 | Dermatophagoides pteronyssinus | European house dust mite | - | - | - | Der p 3 allergen |
Der p 32 | A0A481MR39 | Dermatophagoides pteronyssinus | European house dust mite | - | - | - | inorganic pyrophosphatase |
Der p 33 | A0A481MR42 | Dermatophagoides pteronyssinus | European house dust mite | - | - | - | Tubulin alpha chain |
Der p 36 | A0A291KZD3 | Dermatophagoides pteronyssinus | European house dust mite | - | - | - | Der p 36 allergen |
Der p 39 | A0A6P6YD30 | Dermatophagoides pteronyssinus | European house dust mite | - | - | - | Troponin C |
Der p 4 | P49274 | Dermatophagoides pteronyssinus | European house dust mite | - | - | - | Alpha-amylase ( Allergen Der p IV)( Allergen=Der p 4) |
Der p 4.0101 | Q9Y197 | Dermatophagoides pteronyssinus | European house dust mite | - | - | - | Alpha-amylase |
Der p 5 | P14004 | Dermatophagoides pteronyssinus | European house dust mite | L | 1 | - | Mite allergen Der p 5 ( Allergen Der P V)( IgE-binding allergen)( Allergen=Der p 5) |
Der p 5.0101 | - | - | - | - | - | ||
Der p 5.0102 | P14004 | Dermatophagoides pteronyssinus | European house dust mite | C | 1 | - | Mite allergen Der p 5 ( Allergen Der P V)( IgE-binding allergen)( Allergen=Der p 5) |
Der p 6 | P49277 | Dermatophagoides pteronyssinus | European house dust mite | - | - | - | Mite allergen Der p 6 ( Allergen Der p VI)( DP5)( Allergen=Der p 6) |
Der p 7.0101 | P49273 | Dermatophagoides pteronyssinus | European house dust mite | L | 1 |
Sugar |
Mite allergen Der p 7 ( Allergen Der p VII)( Allergen=Der p 7) |
Der p 8 | P46419 | Dermatophagoides pteronyssinus | European house dust mite | - | 1 | - | Glutathione S-transferase ( GST class-mu)( Major allergen Der p 8)( P dp 15)( Allergen=Der p 8) |
Der p 8.0101 | P46419 | Dermatophagoides pteronyssinus | European house dust mite | - | 1 | - | Glutathione S-transferase ( GST class-mu)( Major allergen Der p 8)( P dp 15)( Allergen=Der p 8) |
Der p 9 | Q8MWR5 | Dermatophagoides pteronyssinus | European house dust mite | - | - | - | Serine protease |
Der p ? | - | Dermatophagoides pteronyssinus | European house dust mite | C | - | - | - |
Der p ? | Q2YFE5 | Dermatophagoides pteronyssinus | European house dust mite | - | - | - | Glutathione transferase mu class Dp7019C10 |
Der p ? | Q962I7 | Dermatophagoides pteronyssinus | European house dust mite | - | - | - | Ferritin |
Der s 2a | Q27V36 | Dermatophagoides siboney | - | - | - | Der s 2 a allergen | |
Der_f_4.0101 | A0A089FNX3 | Dermatophagoides farinae | American house dust mite | - | - | - | Alpha-amylase |
Der_f_4.0102 | A0A089FQJ1 | Dermatophagoides farinae | American house dust mite | - | - | - | Alpha-amylase |
Der_f_4.0103 | A0A089GRL0 | Dermatophagoides farinae | American house dust mite | - | - | - | Alpha-amylase |
Der_f_4.0105 | A0A089FLV3 | Dermatophagoides farinae | American house dust mite | - | - | - | Alpha-amylase |
Der_f_4.0106 | A0A089FNX9 | Dermatophagoides farinae | American house dust mite | - | - | - | Alpha-amylase |
Der_f_4.0107 | A0A089FQJ4 | Dermatophagoides farinae | American house dust mite | - | - | - | Alpha-amylase |
Der_f_4.0108 | A0A089GRL4 | Dermatophagoides farinae | American house dust mite | - | - | - | Alpha-amylase |