List of Food Animal type allergens
Name | UniProt Acc |
Taxonomic Name |
Common Name |
Epitope | Structure | Sugar | Description |
---|---|---|---|---|---|---|---|
Ani s 8 | A7M6T7 | Anisakis simplex | Herring worm | - | - | - | SXP/RAL-2 family protein 2 isoform 10 |
Ani s 8.0101 | A7M6Q6 | Anisakis simplex | Herring worm | - | - | - | SXP/RAL-2 family protein 2 isoform 1 |
Ani s 9.0101 | B2XCP1 | Anisakis simplex | Herring worm | - | - | - | Ani s 9 allergen |
Ani s ? | G4XTD3 | Anisakis simplex | Herring worm | - | - | - | Tropomyosin |
Ani s ? | Q14QT4 | Anisakis simplex | Herring worm | - | - | - | Cystatin |
Ani s ? | Q9U3U5 | Anisakis simplex | Herring worm | - | - | - | Troponin-like protein |
Bal r 1 | A2V716 | Balanus rostratus | - | - | - | Tropomyosin | |
Bos d 10.0101 | P02663 | Bos taurus | Bovine | - | 2 | - | Alpha-S2-casein [Contains: RecName: Full=Casocidin-1]( Casocidin-I) |
Bos d 11.0101 | P02666 | Bos taurus | Bovine | - | - | - | Beta-casein [Contains: RecName: Full=Casoparan][Contains: RecName: Full=Antioxidant peptide][Contains: RecName: Full=Casohypotensin] |
Bos d 12.0101 | P02668 | Bos taurus | Bovine | - | - |
Sugar |
Kappa-casein [Contains: RecName: Full=Casoxin-C][Contains: RecName: Full=Casoxin-6][Contains: RecName: Full=Casoxin-A][Contains: RecName: Full=Casoxin-B][Contains: RecName: Full=Casoplatelin] |
Bos d 4 | P00711 | Bos taurus | Bovine | L/C | 5 |
Sugar |
Alpha-lactalbumin ( Lactose synthase B protein)( Allergen=Bos d 4) |
Bos d 4.0101 | B6V3I5 | Bos taurus | Bovine | - | - | - | Alpha-lactalbumin |
Bos d 5 | P02754 | Bos taurus | Bovine | - | 64 | - | Beta-lactoglobulin ( Short=Beta-LG)( Allergen=Bos d 5) |
Bos d 6 | P02769 | Bos taurus | Bovine | - | 5 | - | Serum albumin ( BSA)( Allergen=Bos d 6) |
Bos d 6.0101 | P02769 | Bos taurus | Bovine | - | 5 | - | Serum albumin ( BSA)( Allergen=Bos d 6) |
Bos d 8 | P02662 | Bos taurus | Bovine | - | - | - | Alpha-S1-casein ( Allergen=Bos d 8)[Contains: RecName: Full=Antioxidant peptide] |
Bos d 8 (alpha-s2) | P02663 | Bos taurus | Bovine | L | 2 | - | Alpha-S2-casein [Contains: RecName: Full=Casocidin-1]( Casocidin-I) |
Bos d 8 (beta) | P02666 | Bos taurus | Bovine | - | - | - | Beta-casein [Contains: RecName: Full=Casoparan][Contains: RecName: Full=Antioxidant peptide][Contains: RecName: Full=Casohypotensin] |
Bos d ? | - | - | - | - | - | ||
Bos t ? | - | Bos taurus | Bovine | L | - | - | - |
Bos t ? | A0A140T897 | Bos taurus | Bovine | - | - | - | Serum albumin |
Bos t ? | B9VPZ5 | Bos taurus | Bovine | - | - | - | Lactoferrin |
Bos t ? | P02666 | Bos taurus | Bovine | L | - | - | Beta-casein [Contains: RecName: Full=Casoparan][Contains: RecName: Full=Antioxidant peptide][Contains: RecName: Full=Casohypotensin] |
Bos t ? | P02668 | Bos taurus | Bovine | L | - |
Sugar |
Kappa-casein [Contains: RecName: Full=Casoxin-C][Contains: RecName: Full=Casoxin-6][Contains: RecName: Full=Casoxin-A][Contains: RecName: Full=Casoxin-B][Contains: RecName: Full=Casoplatelin] |
Bos t ? | P19858 | Bos taurus | Bovine | - | - | - | L-lactate dehydrogenase A chain ( Short=LDH-A)( LDH muscle subunit)( Short=LDH-M) |
Bos t ? | Q3SZX4 | Bos taurus | Bovine | - | - | - | Carbonic anhydrase 3 ( Carbonate dehydratase III)( Carbonic anhydrase III)( Short=CA-III) |
Bos t ? | Q3ZC09 | Bos taurus | Bovine | - | - | - | Beta-enolase ( 2-phospho-D-glycerate hydro-lyase)( Enolase 3)( Muscle-specific enolase)( Short=MSE)( Skeletal muscle enolase) |
Bos t ? | Q5E956 | Bos taurus | Bovine | - | - | - | Triosephosphate isomerase ( Short=TIM)( Triose-phosphate isomerase) |
Bos t ? | Q9XSC6 | Bos taurus | Bovine | - | 1 | - | Creatine kinase M-type ( Creatine kinase M chain)( Creatine phosphokinase M-type)( Short=CPK-M)( M-CK) |
Car h ? | P33048 | Capra hircus | Goat | L | - | - | Beta-casein |