List of Venom type allergens
Name | UniProt Acc |
Taxonomic Name |
Common Name |
Epitope | Structure | Sugar | Description |
---|---|---|---|---|---|---|---|
Myr p 2 | Q26464 | Myrmecia pilosula | Jack jumper ant | - | - | - | Pilosulin-3a ( Allergen Myr p II)( Pilosulin-2)( Allergen=Myr p 2) |
Myr p 2.0101 | Q26464 | Myrmecia pilosula | Jack jumper ant | - | - | - | Pilosulin-3a ( Allergen Myr p II)( Pilosulin-2)( Allergen=Myr p 2) |
Myr p 3.0101 | Q68Y22 | - | - | - | Pilosulin-4 | ||
Myr p ? | - | - | - | - | - | ||
Pac c 3.0101 | C0ITL3 | - | - | - | Venom allergen 5 ( Antigen 5)( Cysteine-rich venom protein)( Short=CRVP)( Allergen=Pac c 3) | ||
Pol a 1 | Q9U6W0 | Polistes annularis | Paper wasp | - | - | - | Phospholipase A1 ( Allergen=Pol a 1) |
Pol a 1.0101 | Q9U6W0 | Polistes annularis | Paper wasp | - | - | - | Phospholipase A1 ( Allergen=Pol a 1) |
Pol a 2 | Q9U6V9 | Polistes annularis | Paper wasp | - | - |
Sugar |
Hyaluronidase ( Short=Hya)( Hyaluronoglucosaminidase)( Allergen=Pol a 2) |
Pol a 2.0101 | Q9U6V9 | Polistes annularis | Paper wasp | - | - |
Sugar |
Hyaluronidase ( Short=Hya)( Hyaluronoglucosaminidase)( Allergen=Pol a 2) |
Pol a 5.0101 | Q05109 | Polistes annularis | Paper wasp | - | - | - | Venom allergen 5 ( Allergen Pol a V)( Antigen 5)( Short=Ag5)( Cysteine-rich venom protein)( Short=CRVP)( Allergen=Pol a 5) |
Pol d 1.0101 | Q6Q252 | Polistes dominula | European paper wasp | - | - | - | Phospholipase A1 1 ( Allergen=Pol d 1.01) |
Pol d 1.0102 | Q6Q251 | Polistes dominula | European paper wasp | - | - | - | Phospholipase A1 2 ( Allergen=Pol d 1.02) |
Pol d 1.0103 | Q6Q250 | Polistes dominula | European paper wasp | - | - | - | Phospholipase A1 3 ( Allergen=Pol d 1.03) |
Pol d 1.0104 | Q6Q249 | Polistes dominula | European paper wasp | - | - | - | Phospholipase A1 4 ( Allergen=Pol d 1.04) |
Pol d 4.0101 | Q7Z269 | Polistes dominula | European paper wasp | - | - |
Sugar |
Venom serine protease ( Allergen=Pol d 4) |
Pol d 5.0101 | P81656 | Polistes dominula | European paper wasp | - | - | - | Venom allergen 5 ( Antigen 5)( Short=Ag5)( Cysteine-rich venom protein)( Short=CRVP)( Allergen=Pol d 5) |
Pol d ? | - | Polistes dominula | European paper wasp | - | - | - | - |
Pol d ? | G8GU80 | Polistes dominula | European paper wasp | - | - | - | IRP30 |
Pol e 5 | P35759 | Polistes exclamans | Paper wasp | - | - | - | Venom allergen 5 ( Allergen Pol e V)( Antigen 5)( Short=Ag5)( Cysteine-rich venom protein)( Short=CRVP)( Allergen=Pol e 5) |
Pol e 5.0101 | P35759 | Polistes exclamans | Paper wasp | - | - | - | Venom allergen 5 ( Allergen Pol e V)( Antigen 5)( Short=Ag5)( Cysteine-rich venom protein)( Short=CRVP)( Allergen=Pol e 5) |
Pol f 5.0101 | P35780 | Polistes fuscatus | Paper wasp | - | - | - | Venom allergen 5 ( Allergen Pol f V)( Antigen 5)( Short=Ag5)( Cysteine-rich venom protein)( Short=CRVP)( Allergen=Pol f 5) |
Pol g 1.0101 | P83542 | Polistes gallicus | Paper wasp | - | - | - | Phospholipase A1 ( Allergen=Pol g 1) |
Pol g 5.0101 | P83377 | Polistes gallicus | Paper wasp | - | - | - | Venom allergen 5 ( Antigen 5)( Short=Ag5)( Cysteine-rich venom protein)( Short=CRVP)( Allergen=Pol g 5) |
Pol p ? | E0AD89 | Polybia paulista | Neotropical social wasp | - | - | - | Hyaluronidase ( Hyaluronoglucosaminidase ) |
Pol s 5 | Q7Z156 | Polybia scutellaris rioplatensis | Camoati | - | - | - | Venom allergen 5 ( Allergen Pol s V)( Antigen 5)( Short=Ag5)( Cysteine-rich venom protein)( Short=CRVP)( Allergen=Pol s 5) |
Poly p 1.0101 | A2VBC4 | Polybia paulista | Neotropical social wasp | - | - | - | Phospholipase A1 ( Allergen=Poly p 1) |
Poly p 2.0101 | P86687 | Polybia paulista | Neotropical social wasp | - | - |
Sugar |
Hyaluronidase ( Short=Hya )( Hyaluronoglucosaminidase ) |
Poly p 5 | D4P2Y4 | Polybia paulista | Neotropical social wasp | - | - | - | Venom allergen 5 2 ( Antigen 5)( Cysteine-rich venom protein)( Short=CRVP)( Allergen=Poly p 5 ) |
Poly p 5.0101 | E7D4M5 | Polybia paulista | Neotropical social wasp | - | - | - | Phospholipase A1 |
Poly p 5.0102 | P86686 | Polybia paulista | Neotropical social wasp | - | - |
Sugar |
Venom allergen 5 ( Antigen 5 )( Short=Ag5 )( Cysteine-rich venom protein)( Short=CRVP)( Allergen=Poly p 5 ) |