List of Aero Insect type allergens
Name | UniProt Acc |
Taxonomic Name |
Common Name |
Epitope | Structure | Sugar | Description |
---|---|---|---|---|---|---|---|
Per a 1.0201 | O18527 | Periplaneta americana | American cockroach | - | - | - | Cr-PII allergen |
Per a 10.0101 | Q1M0X9 | Periplaneta americana | American cockroach | - | - | - | MPA3 allergen |
Per a 11.0101 | A0A0F7J1J1 | Periplaneta americana | American cockroach | - | - | - | Alpha-amylase |
Per a 11.0101 | B7TYB3 | Periplaneta americana | American cockroach | - | - | - | Per a 4 allergen variant 1 |
Per a 12.0101 | A0A0F7J1G5 | Periplaneta americana | American cockroach | - | - | - | Chitinase |
Per a 13 | A0A2R3WIG9 | Periplaneta americana | American cockroach | - | - | - | Glyceraldehyde-3-phosphate dehydrogenase |
Per a 14 | A0A2P0XIF0 | Periplaneta americana | American cockroach | - | - | - | Enolase |
Per a 15 | A0A2P0XJ09 | Periplaneta americana | American cockroach | - | - | - | Per a 15 allergen |
Per a 16 | A0A9E7VBS7 | Periplaneta americana | American cockroach | - | - | - | Per a 16 allergen |
Per a 17 | A0A9E7VBS2 | Periplaneta americana | American cockroach | - | - | - | Tubulin alpha chain |
Per a 18 | A0A9E7VBU4 | Periplaneta americana | American cockroach | - | - | - | Peptidyl-prolyl cis-trans isomerase |
Per a 19 | A0A9E7VBS4 | Periplaneta americana | American cockroach | - | - | - | Per a 19 allergen |
Per a 2 | Q1M0Y6 | Periplaneta americana | American cockroach | - | - | - | Per a 2 allergen |
Per a 2.0101 | E7BQV5 | Periplaneta americana | American cockroach | - | - | - | Per a 2 allergen |
Per a 3 | D3YP11 | Periplaneta americana | American cockroach | - | - | - | Per a 3 allergen |
Per a 3.0101 | Q25641 | Periplaneta americana | American cockroach | - | - |
Sugar |
Allergen Cr-PI ( Allergen=Per a 3) |
Per a 3.0201 | Q94643 | Periplaneta americana | American cockroach | - | - | - | Allergen |
Per a 3.0202 | Q25640 | Periplaneta americana | American cockroach | - | - | - | Allergen |
Per a 3.0203 | Q25639 | Periplaneta americana | American cockroach | - | - | - | Allergen |
Per a 4 | Q1M0Y5 | Periplaneta americana | American cockroach | - | 1 | - | Per a 4 allergen |
Per a 5 | A0A2K9YV03 | Periplaneta americana | American cockroach | L | - | - | Glutathione S transferase class delta |
Per a 5 | Q1M0Y4 | Periplaneta americana | American cockroach | - | - | - | Per a 5 allergen |
Per a 5.0102 | G8XWU4 | Periplaneta americana | American cockroach | - | - | - | Glutathione S transferase class delta variant 1 ( SubName: Full=Glutathione S transferase class delta variant 2 )( SubName: Full=Putative Per a 5 allergen variant ) |
Per a 6.0101 | C5J049 | Periplaneta americana | American cockroach | - | - | - | Tropomyosin |
Per a 6.0101 | Q1M0Y3 | Periplaneta americana | American cockroach | - | - | - | Per a 6 allergen |
Per a 7 | Q9UB83 | Periplaneta americana | American cockroach | - | - | - | Tropomyosin ( Major allergen Per a 7)( Allergen=Per a 7) |
Per a 7.0101 | Q9UB83 | Periplaneta americana | American cockroach | - | - | - | Tropomyosin ( Major allergen Per a 7)( Allergen=Per a 7) |
Per a 7.0102 | P0DSM7 | Periplaneta americana | American cockroach | - | - | - | Tropomyosin Per a 7.0102 |
Per a 7.0102 | Q9UB83 | Periplaneta americana | American cockroach | - | - | - | Tropomyosin ( Major allergen Per a 7)( Allergen=Per a 7) |
Per a 9 | A1KY39 | Periplaneta americana | American cockroach | - | - | - | Arginine kinase |