List of Aero Insect type allergens
Name | UniProt Acc |
Taxonomic Name |
Common Name |
Epitope | Structure | Sugar | Description |
---|---|---|---|---|---|---|---|
Per a 9.0101 | B1A7S7 | Periplaneta americana | American cockroach | - | - | - | Arginine kinase |
Per a ? | D3JUE8 | Periplaneta americana | American cockroach | - | - | - | Major allergen Cr-PII |
Per f ? | Q8T6L5 | Periplaneta fuliginosa | Smokybrown cockroach | - | - | - | Tropomyosin |
Plo i 1.0101 | Q95PM9 | Plodia interpunctella | Indianmeal moth | - | - | - | Arginine kinase ( Short=AK)( Allergen=Plo i 1) |
Plo i 2.0101 | E1XUQ3 | Plodia interpunctella | Indianmeal moth | - | - | - | Thioredoxin |
Typ r 2 | O02380 | Tyrophagus putrescentiae | Mold mite | - | - |
Sugar |
Mite group 2 allergen Tyr p 2 ( Allergen=Typ p 2) |