List of Contact type allergens
Name | UniProt Acc |
Taxonomic Name |
Common Name |
Epitope | Structure | Sugar | Description |
---|---|---|---|---|---|---|---|
Art b ? | Q4KRH1 | Arthroderma benhamiae | - | - | - | Protease DPPV | |
Bra r 2.0101 | P81729 | Brassica rapa subsp. rapa | Turnip | - | - | - | Chitin-binding allergen Bra r 2 ( Allergen=Bra r 2) |
Can a ? | P30575 | Candida albicans (strain SC5314 / ATCC MYA-2876) | Yeast | - | - | - | Enolase 1 ( 2-phospho-D-glycerate hydro-lyase)( 2-phosphoglycerate dehydratase) |
Cand a 1.0101 | P43067 | Candida albicans | Yeast | - | - | - | Alcohol dehydrogenase 1 ( 40 kDa allergen)( Allergen Can a 1)( Allergen Can a I)( Allergen=Cand a 1) |
Cand a 3.0101 | Q6YK78 | Candida albicans | Yeast | - | - | - | 29 kDa IgE-binging protein |
Hev a 9.0101 | Q9LEJ0 | Hevea brasiliensis | Para rubber tree | - | - | - | Enolase 1 ( 2-phospho-D-glycerate hydro-lyase 1)( 2-phosphoglycerate dehydratase 1)( Allergen=Hev b 9) |
Hev a 9.0101 | Q9M7M9 | Hevea brasiliensis | Para rubber tree | - | - | - | Profilin-4 ( Pollen allergen Hev b 8.0202)( Allergen=Hev b 8.0202) |
Hev b 1 | P15252 | Hevea brasiliensis | Para rubber tree | L | - | - | Rubber elongation factor protein ( Short=HbREF )( Allergen=Hev b 1 ) |
Hev b 1.0101 | Q67FW6 | Hevea brasiliensis | Para rubber tree | - | - | - | Rubber elongation factor 138 |
Hev b 10.0101 | P35017 | Hevea brasiliensis | Para rubber tree | - | - | - | Superoxide dismutase [Mn], mitochondrial |
Hev b 10.0102 | Q9STB5 | Hevea brasiliensis | Para rubber tree | - | - | - | Superoxide dismutase |
Hev b 10.0103 | Q9FSJ2 | Hevea brasiliensis | Para rubber tree | - | - | - | Superoxide dismutase |
Hev b 11.0101 | Q949H3 | Hevea brasiliensis | Para rubber tree | - | 1 | - | Putative class I chitinase |
Hev b 11.0102 | Q8GUD7 | Hevea brasiliensis subsp. brasiliensis | - | 1 | - | Class I chitinase | |
Hev b 12.0101 | Q8RYA8 | Hevea brasiliensis | Para rubber tree | - | - | - | Non-specific lipid-transfer protein |
Hev b 13 | Q7Y1X1 | Hevea brasiliensis | Para rubber tree | L | - |
Sugar |
Esterase ( Early nodule-specific protein homolog)( Latex allergen Hev b 13)( Allergen=Hev b 13) |
Hev b 13.0101 | Q7Y1X1 | Hevea brasiliensis | Para rubber tree | - | - |
Sugar |
Esterase ( Early nodule-specific protein homolog)( Latex allergen Hev b 13)( Allergen=Hev b 13) |
Hev b 14.0101 | E7BQV3 | Hevea brasiliensis | Para rubber tree | - | - | - | Hevamine |
Hev b 15.0101 | W0USW9 | Hevea brasiliensis | Para rubber tree | - | - | - | Serine protease inhibitor |
Hev b 2 | A2TJX4 | Hevea brasiliensis | Para rubber tree | - | - | - | Beta-1,3-glucanase |
Hev b 2 | A2TM12 | Hevea brasiliensis | Para rubber tree | - | - | - | Beta-1,3-glucanase |
Hev b 2 | A2TM13 | Hevea brasiliensis | Para rubber tree | - | - | - | Beta-1,3-glucanase |
Hev b 2 | A2TM14 | Hevea brasiliensis | Para rubber tree | - | 1 |
Sugar |
Beta-1,3-glucanase |
Hev b 2.0101 | P52407 | Hevea brasiliensis | Para rubber tree | - | - |
Sugar |
Glucan endo-1,3-beta-glucosidase, basic vacuolar isoform ( (1->3)-beta-glucan endohydrolase)( Short=(1->3)-beta-glucanase)( Beta-1,3-endoglucanase)[Contains: RecName: Full=Glucan endo-1,3-beta-glucosidase minor form 3][Contains: RecName: Full=Glucan endo-1,3-beta-glucosidase minor form 2][Contains: RecName: Full=Glucan endo-1,3-beta-glucosidase minor form 1][Contains: RecName: Full=Glucan endo-1,3-beta-glucosidase major form] |
Hev b 3 | O82803 | Hevea brasiliensis | Para rubber tree | L | - | - | Small rubber particle protein ( Short=HbSRPP )( 22 kDa rubber particle protein)( Short=22 kDa RPP)( 27 kDa natural rubber allergen)( Latex allergen Hev b 3 )( Allergen=Hev b 3 ) |
Hev b 3.0101 | F8SKC3 | Hevea brasiliensis | Para rubber tree | - | - | - | Small rubber particle protein 204 |
Hev b 4.0101 | Q6T4P0 | Hevea brasiliensis | Para rubber tree | - | - | - | Major latex allergen Hev b 4 |
Hev b 5 | Q39967 | L | - | - | Major latex allergen Hev b 5 ( Allergen=Hev b 5) | ||
Hev b 6 | O49860 | Hevea brasiliensis | Para rubber tree | - | - | - | Prohevein |
Hev b 6 | P02877 | Hevea brasiliensis | Para rubber tree | C | 5 | - | Pro-hevein ( Major hevein)[Contains: RecName: Full=Hevein]( Allergen=Hev b 6)[Contains: RecName: Full=Win-like protein] |