List of Contact type allergens
Name | UniProt Acc |
Taxonomic Name |
Common Name |
Epitope | Structure | Sugar | Description |
---|---|---|---|---|---|---|---|
Mala s 11 | M5ECN9 | Malassezia sympodialis (strain ATCC 42132) | Atopic eczema-associated yeast | - | - | - | Superoxide dismutase |
Mala s 11.0101 | Q873M4 | Malassezia sympodialis | Atopic eczema-associated yeast | C | - | - | Superoxide dismutase |
Mala s 12.0101 | Q5GMY3 | Malassezia sympodialis | Atopic eczema-associated yeast | - | - | - | Mala s 12 allergen |
Mala s 13 | M5E6V3 | Malassezia sympodialis (strain ATCC 42132) | Atopic eczema-associated yeast | - | - | - | Thioredoxin |
Mala S 13 | Q1RQI9 | Malassezia sympodialis | Atopic eczema-associated yeast | - | 1 | - | Thioredoxin |
Mala s 5 | M5EAM7 | Malassezia sympodialis (strain ATCC 42132) | Atopic eczema-associated yeast | - | - | - | Allergen ( SubName: Full=M. sympodialis allergen Mala s 5 ) |
Mala s 5.0101 | O93969 | Malassezia sympodialis | Atopic eczema-associated yeast | - | - | - | Allergen |
Mala s 6.0101 | O93970 | Malassezia sympodialis | Atopic eczema-associated yeast | - | 1 | - | Peptidyl-prolyl cis-trans isomerase ( Short=PPIase ) |
Mala s 7.0101 | O93971 | Malassezia sympodialis | Atopic eczema-associated yeast | - | - | - | Allergen |
Mala s 7b | M5EEC6 | Malassezia sympodialis (strain ATCC 42132) | Atopic eczema-associated yeast | - | - | - | Hypothetical allergen ( SubName: Full=M. sympodialis allergen Mala s 7 ) |
Mala s 8.0101 | O93972 | Malassezia sympodialis | Atopic eczema-associated yeast | - | - | - | Allergen |
Mala s 9 | M5ENF2 | Malassezia sympodialis (strain ATCC 42132) | Atopic eczema-associated yeast | - | - | - | Allergen ( SubName: Full=M. sympodialis allergen Mala s 9 ) |
Mala s 9.0101 | O93973 | Malassezia sympodialis | Atopic eczema-associated yeast | - | - | - | Allergen |
Tha p 1.0101 | E0X9F6 | Thaumetopoea pityocampa | Pine processionary moth | - | - | - | Tha p 1 allergen ( SubName: Full=Tha p1 ) |
Tha p 2 | A0A0K2W8C7 | Thaumetopoea pityocampa | Pine processionary moth | - | - | - | Allergenic protein Tha p 2 |
Tha p 2 | A0A1B5BJ97 | Thaumetopoea solitaria | - | - | - | Allergenic protein Tha p 2 | |
Tha p 2.0101 | P86360 | Thaumetopoea pityocampa | Pine processionary moth | - | - | - | Allergen Tha p 2 ( Allergen=Tha p 2 ) |
Tri m 2 | Q8J077 | Trichophyton schoenleinii | - | - |
Sugar |
Subtilisin-like protease 6 ( Allergen=Tri m 2) | |
Tri m 2 | Q8J1M0 | Arthroderma benhamiae | - | - | - | Tri m 2 allergen | |
Tri m 2 | Q8J1M1 | Arthroderma benhamiae | - | - | - | Tri m 2 allergen | |
Tri m 4 | B7XAK1 | Trichophyton mentagrophytes | - | - | - | Allergen ( SubName: Full=Dipeptidyl-peptidase ) | |
Tri r 2.0101 | A0A178EPB0 | Trichophyton rubrum | Athlete's foot fungus | - | - | - | Subtilase |
Tri r 4.0101 | A0A178F459 | Trichophyton rubrum | Athlete's foot fungus | - | - | - | Subtilase |
Tri s 4 | Q8J1L4 | Trichophyton schoenleinii | - | - |
Sugar |
Dipeptidyl-peptidase 5 ( Dipeptidyl-peptidase V)( Short=DPP V)( Short=DppV)( Allergen=Tri s 4) |