List of Food Plant type allergens
Name | UniProt Acc |
Taxonomic Name |
Common Name |
Epitope | Structure | Sugar | Description |
---|---|---|---|---|---|---|---|
Jug r 3.0101 | C5H617 | Juglans regia | English walnut | L | - | - | Non-specific lipid-transfer protein |
Jug r 4.0101 | Q2TPW5 | Juglans regia | English walnut | L | - | - | Seed storage protein ( SubName: Full=legumin A-like ) |
Jug r 6.0101 | A0A2I4E5L6 | Juglans regia | English walnut | - | - | - | sucrose-binding protein-like |
Jug r 7.0101 | A0A2I4DNN6 | Juglans regia | English walnut | - | - | - | Profilin |
Jug r ? | - | Juglans regia | English walnut | - | - | - | - |
Jug r ? | Q9SEW4 | Juglans regia | English walnut | - | - | - | Vicilin-like protein |
Lac s 1 | A0A2J6KL39 | Lactuca sativa | - | - | - | Non-specific lipid-transfer protein Lac s 1 | |
Len c 1.0101 | Q84UI1 | Lens culinaris | Lentil | L | - | - | Allergen Len c 1.0101 |
Len c 1.0102 | Q84UI0 | Lens culinaris | Lentil | - | - | - | Allergen Len c 1.0102 |
Len c 3.0101 | A0AT29 | Lens culinaris | Lentil | - | 2 | - | Non-specific lipid-transfer protein 2 ( Short=LTP2)[Contains: RecName: Full=Non-specific lipid-transfer protein 7]( Short=LTP7) |
Len c ? | - | Lens culinaris | Lentil | L | - | - | - |
Lit c 1.0101 | Q941H7 | Litchi chinensis | Lychee | - | - | - | Profilin ( Minor allergen Lit c 1)( Allergen=Lit c 1) |
Lit c ? | Q2PQ57 | Litchi chinensis | Lychee | - | - | - | Profilin |
Lit v 1.0101 | B4YAH6 | Penaeus vannamei | Whiteleg shrimp | L | - | - | Lit v 1 tropomyosin |
Lit v 3 | B7SNI3 | Penaeus vannamei | Whiteleg shrimp | L | - | - | Lit v 3 allergen myosin light chain |
Lup a 5 | A0A1J7HMU4 | Lupinus angustifolius | Narrow-leaved blue lupine | - | - | - | profilin |
Lup an 1 | B0YJF7 | Lupinus angustifolius | Narrow-leaved blue lupine | - | - | - | Conglutin beta |
Lup an 1 | B0YJF8 | Lupinus angustifolius | Narrow-leaved blue lupine | - | - | - | Conglutin beta |
Lup an 1 | F5B8V9 | Lupinus angustifolius | Narrow-leaved blue lupine | - | - |
Sugar |
Conglutin beta 1 ( Allergen=Lup an 1 ) |
Lup an 1 | Q53HY0 | Lupinus albus | White lupine | - | - |
Sugar |
Conglutin beta 1 ( Protein Lup-1 )( Allergen=Lup an 1 )[Contains: RecName: Full=Blad ] |
Lup an 1 | Q6EBC1 | Lupinus albus | White lupine | - | - |
Sugar |
Conglutin beta 2 ( Allergen=Lup an 1 )[Contains: RecName: Full=Blad ] |
Lup an 1.0101 | B8Q5G0 | Lupinus angustifolius | Narrow-leaved blue lupine | - | - | - | Conglutin beta |
Lup an 3 | A0A4P1RWD8 | Lupinus angustifolius | Narrow-leaved blue lupine | - | - | - | lipid transfer protein |
Lyc ba 3 | B3A0N2 | Lycium barbarum | Barbary matrimony-vine | - | - | - | Non-specific lipid-transfer protein ( Short=LTP ) |
Lyc e ? | Q4A1N0 | Solanum lycopersicum | Tomato | - | - | - | Non-specific lipid-transfer protein |
Mac i ? | A0A7G2A2Z3 | Macadamia integrifolia | Macadamia nut | - | - | - | Non-specific lipid-transfer protein |
Mal d 1 | P43211 | Malus domestica | Apple | - | 1 | - | Major allergen Mal d 1 ( Allergen Mal d I )( Allergen=Mal d 1 ) |
Mal d 1 | Q9SYW3 | Malus domestica | Apple | - | - | - | Major allergen Mal d 1 ( SubName: Full=Ypr10 protein ) |
Mal d 1.0101 | P43211 | Malus domestica | Apple | - | 1 | - | Major allergen Mal d 1 ( Allergen Mal d I )( Allergen=Mal d 1 ) |
Mal d 1.0102 | P43211 | Malus domestica | Apple | - | 1 | - | Major allergen Mal d 1 ( Allergen Mal d I )( Allergen=Mal d 1 ) |