List of Food Plant type allergens
Name | UniProt Acc |
Taxonomic Name |
Common Name |
Epitope | Structure | Sugar | Description |
---|---|---|---|---|---|---|---|
Man z ? | B3EWS0 | Manilkara zapota | Sapodilla plum | - | - | - | Thaumatin-like protein 1a ( Acidic thaumatin-like protein)( Beta-1,3-glucanase) |
Man z ? | G5DC91 | Manilkara zapota | Sapodilla plum | - | - | - | Thaumatin-like protein 1 ( Acidic thaumatin-like protein )( Beta-1,3-glucanase)( Thaumatin-like protein 1b) |
Man z TLP2 | B3EWE5 | Manilkara zapota | Sapodilla plum | - | - | - | Thaumatin-like protein 2 ( Basic thaumatin-like protein)( Allergen=Man z TLP2) |
Mor a ? | X5F8Q7 | Morus alba var. atropurpurea | - | - | - | 18 kDa winter accumulating protein ( SubName: Full=18kD winter accumulating protein ) | |
Mor b ? | Q5USC4 | Morus bombycis | - | - | - | 18 kD winter accumulating protein C | |
Mor b ? | Q5USC6 | Morus bombycis | - | - | - | 18 kD winter accumulating protein A | |
Mor n 3.0101 | P85894 | Morus nigra | Black mulberry | - | - | - | Non-specific lipid-transfer protein 1 ( Short=LTP 1 )( Allergen=Mor n 3 ) |
Mus a 1.0101 | Q94JN3 | Musa acuminata | Banana | - | - | - | Profilin ( Minor fruit allergen Mus xp 1)( Allergen=Mus xp 1) |
Mus a 2.0101 | Q8VXF1 | Musa acuminata | Banana | - | - | - | Putative chitinase |
Mus a 4.0101 | O22322 | Musa acuminata | Banana | - | 1 | - | Ripening-associated protein |
Mus a 5 | O22317 | Musa acuminata | Banana | - | 1 | - | Beta-1, 3-glucananse |
Ory s ? | O49178 | Oryza sativa | Rice | - | - | - | Allergenic protein |
Ory s ? | Q0D7S0 | Oryza sativa subsp. japonica | Rice | - | - | - | Allergen RA5B ( SubName: Full=Os07g0215500 protein )( SubName: Full=cDNA, clone: J075198N21, full insert sequence ) |
Ory s ? | Q40653 | Oryza sativa subsp. japonica | Rice | - | - | - | Allergenic protein |
Ory s ? | Q40718 | Oryza sativa subsp. japonica | Rice | - | - | - | Allergenic protein |
Ory s ? | Q40719 | Oryza sativa subsp. japonica | Rice | - | - | - | Allergenic protein |
Ory s ? | Q40720 | Oryza sativa subsp. japonica | Rice | - | - | - | Allergenic protein |
Ory s ? | Q8H4M4 | Oryza sativa subsp. japonica | Rice | - | - | - | Allergenic protein ( SubName: Full=Os07g0213800 protein )( SubName: Full=Putative allergenic protein )( SubName: Full=cDNA clone:002-125-C09, full insert sequence ) |
Ory s ? | Q948T6 | Oryza sativa subsp. japonica | Rice | - | - | - | Lactoylglutathione lyase ( Aldoketomutase)( Allergen Glb33)( Glyoxalase I)( Short=Glx I)( Glyoxylase I 11 )( Short=OsGLYI-11 )( Short=OsGLYI11 )( Ketone-aldehyde mutase)( Methylglyoxalase)( PP33)( S-D-lactoylglutathione methylglyoxal lyase)( Allergen=Ory s Glyoxalase I) |
Ory s aATI | Q01881 | Oryza sativa subsp. japonica | Rice | - | - | - | Seed allergenic protein RA5 ( Allergen=Ory s aA_TI) |
Ory s aATI | Q01882 | Oryza sativa subsp. japonica | Rice | - | - |
Sugar |
Seed allergenic protein RAG2 ( Seed allergenic protein RA14)( Allergen=Ory s aA_TI) |
Ory s aATI | Q01883 | Oryza sativa subsp. japonica | Rice | - | - | - | Seed allergenic protein RAG1 ( Seed allergenic protein RA17)( Allergen=Ory s aA_TI) |
Ory s aA_TI | Q8H4L8 | Oryza sativa subsp. japonica | Rice | - | - | - | Alpha-amylase/trypsin inhibitor RA16 ( Allergen RA16 )( Allergen=Ory s aA_TI) |
Pen a 1.0101 | Q256S6 | Fragaria ananassa | Strawberry | - | - | - | Major strawberry allergen Fra a 1-D |
Pers a 1.0101 | P93680 | Persea americana | Avocado | - | - | - | Endochitinase |
Pha v 3.0101 | D3W146 | Phaseolus vulgaris | Kidney bean | - | - | - | Non-specific lipid-transfer protein |
Pha v 3.0201 | D3W147 | Phaseolus vulgaris | Kidney bean | - | - | - | Non-specific lipid-transfer protein |
Pha v ? | Q41110 | Phaseolus vulgaris | Kidney bean | L | - | - | Cysteine protease |
Pha v ? | V5QN77 | Phaseolus vulgaris | Kidney bean | L | - | - | Erythroagglutinating phytohemagglutinin |
Pin k 2.0101 | V9VGU0 | Pinus koraiensis | Korean pine | - | - | - | Vicilin |