List of Food Plant type allergens
Name | UniProt Acc |
Taxonomic Name |
Common Name |
Epitope | Structure | Sugar | Description |
---|---|---|---|---|---|---|---|
Ric c 1.0101 | B9SA35 | Ricinus communis | Castor bean | - | - | - | Sweet protein mabinlin-1 chain A ( SubName: Full=Sweet protein mabinlin-1, chain B ) |
Rub i 1.0101 | Q0Z8U9 | Rubus idaeus | Raspberry | - | - | - | Putative allergen Rub i 1 |
Rub i 3.0101 | Q0Z8V0 | Rubus idaeus | Raspberry | - | - | - | Non-specific lipid-transfer protein |
Sal s 1.0101 | Q91482 | Salmo salar | Atlantic salmon | L | - | - | Parvalbumin beta 1 ( Major allergen Sal s 1)( Allergen=Sal s 1) |
Sec c 20.0101 | Q9S8B0 | Secale cereale | Rye | - | - | - | Gamma-70 SECALIN isoform S10-12 (COELIAC immunoreactive protein) |
Sec c 20.0201 | Q9S8A7 | Secale cereale | Rye | - | - | - | Gamma-35 SECALIN isoform P13-14 (COELIAC immunoreactive protein) |
Sec c 38.0101 | - | - | - | - | - | ||
Sec c 5.0101 | F4MJM3 | Secale cereale | Rye | - | - | - | Pollen allergen Sec c 5 |
Ses i 1.0101 | Q9AUD1 | Sesamum indicum | Oriental sesame | - | - | - | 2S albumin |
Ses i 2 | Q9XHP1 | Sesamum indicum | Oriental sesame | L | - | - | 2S seed storage protein 1 ( 2S albumin storage protein)( Beta-globulin)[Contains: RecName: Full=2S seed storage protein 1 small subunit][Contains: RecName: Full=2S seed storage protein 1 large subunit] |
Ses i 3.0101 | Q9AUD0 | Sesamum indicum | Oriental sesame | - | - | - | 7S globulin |
Ses i 4.0101 | Q9FUJ9 | Sesamum indicum | Oriental sesame | - | - | - | Oleosin |
Ses i 5.0101 | Q9XHP2 | Sesamum indicum | Oriental sesame | - | - | - | Oleosin |
Ses i 6.0101 | Q9XHP0 | Sesamum indicum | Oriental sesame | - | - | - | 11S globulin seed storage protein 2 ( 11S globulin seed storage protein II)( Alpha-globulin)[Contains: RecName: Full=11S globulin seed storage protein 2 acidic chain]( 11S globulin seed storage protein II acidic chain)[Contains: RecName: Full=11S globulin seed storage protein 2 basic chain]( 11S globulin seed storage protein II basic chain) |
Ses i 7.0101 | Q9AUD2 | Sesamum indicum | Oriental sesame | - | - | - | 11S globulin |
Ses i ? | A0A0A6YYW2 | Sesamum indicum | Oriental sesame | - | - | - | Seed maturation-like protein |
Ses i ? | B5TMA5 | Sesamum indicum | Oriental sesame | - | - | - | Oleosin |
Sin a 1 | P15322 | Sinapis alba | White mustard | - | - | - | Allergen Sin a 1 ( Allergen Sin a I)( Allergen=Sin a 1)[Contains: RecName: Full=Allergen Sin a 1 small chain][Contains: RecName: Full=Allergen Sin a 1 large chain] |
Sin a 1.0101 | P15322 | Sinapis alba | White mustard | - | - | - | Allergen Sin a 1 ( Allergen Sin a I)( Allergen=Sin a 1)[Contains: RecName: Full=Allergen Sin a 1 small chain][Contains: RecName: Full=Allergen Sin a 1 large chain] |
Sin a 2.0101 | Q2TLW0 | Sinapis alba | White mustard | - | - | - | 11S globulin |
Sin a 3.0101 | E6Y2L9 | Sinapis alba | White mustard | - | - | - | Non-specific lipid-transfer protein |
Sin a 4.0101 | E6Y2M0 | Sinapis alba | White mustard | - | - | - | Profilin |
Sin a ? | Q2TLV9 | Sinapis alba | White mustard | - | - | - | 11S globulin |
Sol l ? | - | - | - | - | - | ||
Sol l ? | P29000 | Solanum lycopersicum | Tomato | S | - |
Sugar |
Acid beta-fructofuranosidase ( Acid invertase)( Short=AI)( Acid sucrose hydrolase)( Vacuolar invertase) |
Sol l ? | Q41215 | Solanum lycopersicum | Tomato | - | - | - | Acid invertase |
Sol l ? | Q4A1N1 | Solanum lycopersicum | Tomato | - | - | - | Non-specific lipid-transfer protein |
Sol l ? | Q8VWR0 | Solanum lycopersicum | Tomato | - | - | - | Profilin |
Sol m ? | A0A5J6CN86 | Solanum melongena | eggplant | - | - | - | Profilin |
Sol t ? | P07745 | Solanum tuberosum | Potato | - | - |
Sugar |
Patatin ( Potato tuber protein) |