List of Food Plant type allergens
Name | UniProt Acc |
Taxonomic Name |
Common Name |
Epitope | Structure | Sugar | Description |
---|---|---|---|---|---|---|---|
Tri a 26.0201 | Q45R38 | Triticum aestivum | Wheat | - | - | - | HMW glutenin x-type subunit Bx7 ( SubName: Full=HMW-glutenin Bx7 subunit )( SubName: Full=High-molecular-weight glutenin Bx7 )( SubName: Full=High-molecular-weight glutenin subunit Bx7OE ) |
Tri a 28.0101 | Q4W0V7 | Triticum aestivum | Wheat | - | - | - | Alpha-amylase inhibitor 0.19 |
Tri a 36.0101 | B2Y2Q7 | Triticum aestivum | Wheat | - | - | - | Low molecular weight glutenin subunit |
Tri a 37.0101 | Q9T0P1 | Triticum aestivum | Wheat | - | - | - | Alpha purothionin |
Tri a 40 | B5B0D5 | Triticum aestivum | Wheat | - | - | - | Major allergen CM16 |
Tri a ? | B6ETR9 | Triticum aestivum | Wheat | - | - | - | D-type LMW glutenin subunit |
Tri a ? | B6ETS1 | Triticum aestivum | Wheat | - | - | - | D-type LMW glutenin subunit |
Tri a ? | D0PRB5 | Triticum aestivum | Wheat | - | - | - | Profilin |
Tri a ? | D2DII3 | Triticum aestivum | Wheat | - | - | - | Low-molecular-weight glutenin subunit |
Tri a ? | J7K291 | Triticum aestivum | Wheat | L | - | - | Alpha purothionin |
Tri a ? | O22108 | Triticum aestivum | Wheat | - | - | - | LMM glutenin 1 |
Tri a ? | O22116 | Triticum aestivum | Wheat | - | - | - | LMM glutenin 3 |
Tri a ? | P02861 | Triticum aestivum | Wheat | - | - | - | Glutenin, high molecular weight subunit PC256 |
Tri a ? | P02862 | Triticum aestivum | Wheat | - | - | - | Glutenin, high molecular weight subunit PC237 |
Tri a ? | P08488 | Triticum aestivum | Wheat | - | - | - | Glutenin, high molecular weight subunit 12 |
Tri a ? | P08489 | Triticum aestivum | Wheat | - | - | - | Glutenin, high molecular weight subunit PW212 |
Tri a ? | P08819 | Triticum aestivum | Wheat | - | 5 |
Sugar |
Serine carboxypeptidase 2 ( CPDW-II)( Short=CP-WII)( Carboxypeptidase D)( Serine carboxypeptidase II)[Contains: RecName: Full=Serine carboxypeptidase 2 chain A]( Serine carboxypeptidase II chain A)[Contains: RecName: Full=Serine carboxypeptidase 2 chain B]( Serine carboxypeptidase II chain B) |
Tri a ? | P16159 | Triticum aestivum | Wheat | - | - | - | Alpha-amylase/trypsin inhibitor CM16 ( Chloroform/methanol-soluble protein CM16) |
Tri a ? | P16315 | Triticum aestivum | Wheat | - | - | - | Glutenin, low molecular weight subunit PTDUCD1 |
Tri a ? | P17314 | Triticum aestivum | Wheat | - | - | - | Alpha-amylase/trypsin inhibitor CM3 ( Chloroform/methanol-soluble protein CM3) |
Tri a ? | P27357 | Triticum aestivum | Wheat | - | - | - | Thaumatin-like protein PWIR2 |
Tri a ? | P49232 | Triticum aestivum | Wheat | - | - | - | Profilin-1 |
Tri a ? | P49233 | Triticum aestivum | Wheat | - | - | - | Profilin-2 |
Tri a ? | P49234 | Triticum aestivum | Wheat | - | - | - | Profilin-3 |
Tri a ? | Q03871 | Triticum aestivum | Wheat | - | - | - | HMW glutenin subunit 1By9 |
Tri a ? | Q03872 | Triticum aestivum | Wheat | - | - | - | High molecular weight glutenin subunit 1Ax1 |
Tri a ? | Q0Q5D3 | Triticum aestivum | Wheat | - | - | - | Y-type HMW glutenin |
Tri a ? | Q41550 | Triticum aestivum | Wheat | - | - | - | Low molecular weight glutenin |
Tri a ? | Q41551 | Triticum aestivum | Wheat | - | - | - | Low molecular weight glutenin |
Tri a ? | Q41552 | Triticum aestivum | Wheat | - | - | - | Low molecular weight glutenin |