Result : 6 Page 1 of 1
Name | IUPAC Name | FORMULA | MOL_ WEIGHT |
LOGP3 | CID | CAS NUMBER |
---|---|---|---|---|---|---|
Vanilla / Vanillin | 2-hydroxy-3-methoxy-benzaldehyde | C8H8O3 | 152.147 | 1.4 | 8991 | 148-53-8 |
Versalide | 1-(7-ethyl-1,1,4,4-tetramethyl-tetralin-6-yl)ethanone | C18H26O | 258.398 | 5.5 | 6930 | 88-29-9 |
Vitamin B6 | (5-hydroxy-4,6-dimethyl-3-pyridyl)methyl phosphate | C8H10NO5P-2 | 231.142 | -0.9 | 104817 | 8059-24-3 |
Vitamin e succinate | 4-oxo-4-[(2R)-2,5,7,8-tetramethyl-2-[(4R,8R)-4,8,12-trimethyltridecyl]chroman-6-yl]oxy-butanoic acid | C33H54O5 | 530.779 | 10.2 | 20353 | 4345-03-3 |
Vitamin K | 2-methyl-3-[(E)-3,7,11,15-tetramethylhexadec-2-enyl]naphthalene-1,4-dione | C31H46O2 | 450.696 | 10.9 | 5280483 | 84-80-0 |
Vitamin K1 | 2-methyl-3-[(E,7R,11R)-3,7,11,15-tetramethylhexadec-2-enyl]naphthalene-1,4-dione | C31H46O2 | 450.696 | 10.9 | 5284607 | 84-80-0 |
Result : 6 Page 1 of 1