List of Aero Plant type allergens
Name | UniProt Acc |
Taxonomic Name |
Common Name |
Epitope | Structure | Sugar | Description |
---|---|---|---|---|---|---|---|
Car b ? | - | - | - | - | - | ||
Car m ? | A1Z294 | Caryota mitis | Burmese fishtail palm | - | - | - | Profilin |
Car p 1 | P00784 | Carica papaya | Papaya | - | 29 | - | Papain ( Papaya proteinase I)( Short=PPI)( Allergen=Car p 1) |
Cas s 1 | B7TWE4 | Castanea sativa | Sweet chestnut | - | - | - | Cas s 1 pollen allergen |
Cas s 1 | B7TWE5 | Castanea sativa | Sweet chestnut | - | - | - | Cas s 1 pollen allergen |
Cas s 1.0101 | B7TWE3 | Castanea sativa | Sweet chestnut | - | - | - | Cas s 1 pollen allergen |
Cas s ? | Q93YH9 | Castanea sativa | Sweet chestnut | - | - | - | Ypr10 protein |
Cat r 1.0101 | I3QBM4 | Catharanthus roseus | Madagascar periwinkle | - | - | - | Peptidyl-prolyl cis-trans isomerase ( Short=PPIase ) |
Cha o 1 | Q96385 | Chamaecyparis obtusa | Hinoki false-cypress | - | - |
Sugar |
Pectate lyase 1 ( Major pollen allergen Cha o 1)( Allergen=Cha o 1) |
Cha o 1.0101 | Q96385 | Chamaecyparis obtusa | Hinoki false-cypress | - | - |
Sugar |
Pectate lyase 1 ( Major pollen allergen Cha o 1)( Allergen=Cha o 1) |
Cha o 2.0101 | Q7M1E7 | Chamaecyparis obtusa | Hinoki false-cypress | - | - |
Sugar |
Polygalacturonase ( Short=PG)( Major pollen allergen Cha o 2)( Pectinase)( Allergen=Cha o 2) |
Cha o 3 | C0HLA0 | Chamaecyparis obtusa | Hinoki false-cypress | - | - | - | Glycosyl hydrolase 5 family protein |
Cha o ? | Q0EEG6 | Chamaecyparis obtusa | Hinoki false-cypress | - | - | - | Pollen allergen |
Che a 1 | Q8LGR0 | Chenopodium album | Fat-hen | - | - |
Sugar |
Pollen allergen Che a 1 ( Allergen=Che a 1) |
Che a 1.0101 | Q8LGR0 | Chenopodium album | Fat-hen | - | - |
Sugar |
Pollen allergen Che a 1 ( Allergen=Che a 1) |
Che a 2.0101 | Q84V37 | Chenopodium album | Fat-hen | - | - | - | Profilin ( Minor pollen allergen Che a 2)( Allergen=Che a 2) |
Che a 3.0101 | Q84V36 | Chenopodium album | Fat-hen | - | 1 | - | Polcalcin Che a 3 ( Calcium-binding pollen allergen Che a 3 )( Allergen=Che a 3 ) |
Coc n 1 | A0A0S3B0K0 | Cocos nucifera | Coconut palm | - | - | - | Pollen allergen Coc n1 |
Cor a 1.0102 | Q08407 | Corylus avellana | European hazel | - | - | - | Major pollen allergen Cor a 1 isoforms 5, 6, 11 and 16 ( Allergen Cor a I)( Allergen=Cor a 1) |
Cor a 1.0103 | Q08407 | Corylus avellana | European hazel | - | - | - | Major pollen allergen Cor a 1 isoforms 5, 6, 11 and 16 ( Allergen Cor a I)( Allergen=Cor a 1) |
Cor a 1.0104 | Q08407 | Corylus avellana | European hazel | - | - | - | Major pollen allergen Cor a 1 isoforms 5, 6, 11 and 16 ( Allergen Cor a I)( Allergen=Cor a 1) |
Cor a 1.0201 | Q39453 | Corylus avellana | European hazel | - | - | - | Major allergen Cor a 1 |
Cor a 1.0301 | Q39454 | Corylus avellana | European hazel | - | - | - | Major allergen Cor a 1 |
Cor a 2.0101 | Q9AXH5 | Corylus avellana | European hazel | - | - | - | Profilin |
Cor a 2.0102 | Q9AXH4 | Corylus avellana | European hazel | - | - | - | Profilin |
Cor a 9 | A0A0A0P7E3 | Corylus avellana | European hazel | - | - | - | Cor a 9 allergen |
Cor a I | Q08407 | Corylus avellana | European hazel | - | - | - | Major pollen allergen Cor a 1 isoforms 5, 6, 11 and 16 ( Allergen Cor a I)( Allergen=Cor a 1) |
Cro s 2.0101 | Q5EF31 | Crocus sativus | Saffron | - | - | - | Profilin ( Pollen allergen Cro s 1)( Allergen=Cro s 1) |
Cry j 1 | P18632 | Cryptomeria japonica | Japanese cedar | L | - |
Sugar |
Pectate lyase 1 ( Allergen Cry j I)( Major allergen Cry j 1)( Sugi basic protein)( Short=SBP)( Allergen=Cry j 1) |
Cry j 1 | Q8RUR1 | Cryptomeria japonica | Japanese cedar | - | - | - | - |