List of Aero Plant type allergens
Name | UniProt Acc |
Taxonomic Name |
Common Name |
Epitope | Structure | Sugar | Description |
---|---|---|---|---|---|---|---|
Fes e I | - | Festuca arundinacea | Tall fescue | - | - | - | - |
FeS e I | Q7M1Y1 | Festuca arundinacea | Tall fescue | - | - | - | Group I allergen FeS e I, pollen |
Fra e 1.0101 | Q7XAV4 | Fraxinus excelsior | European ash | - | - | - | Allergen Fra e 1.0101 |
Fra e 1.0102 | Q5EXJ6 | Fraxinus excelsior | European ash | - | - | - | Fra e 1.0102 major allergen |
Fra e 1.0201 | Q6U740 | Fraxinus excelsior | European ash | - | - | - | Allergen Fra e 1 |
Fra e 3.01 | W8P570 | Kali turgidum | Prickly saltwort | - | - | - | Profilin |
Fra e 3.01 | W8PPL7 | Fraxinus excelsior | European ash | - | - | - | Fra e 3.01 allergen |
Fra e ? | W8NXD0 | Fraxinus excelsior | European ash | - | - | - | Profilin |
Gly m 1.0101 | P24337 | Glycine max | Soybean | - | 1 | - | Hydrophobic seed protein ( Short=HPS)( Allergen=Gly m 1) |
Hel a 2.0101 | O81982 | Helianthus annuus | Common sunflower | L | - | - | Profilin ( Pollen allergen Hel a 2)( Allergen=Hel a 2) |
Hol l 1 | P43216 | Holcus lanatus | Yorkshire-fog | - | - |
Sugar |
Major pollen allergen Hol l 1 ( Allergen Hol l 1.0101/1.0102)( Allergen Hol l I)( Allergen=Hol l 1) |
Hol l 1 | Q9ZP13 | Holcus lanatus | Yorkshire-fog | - | - | - | Major group I allergen Hol l 1 |
Hol l 1.0101 | P43216 | Holcus lanatus | Yorkshire-fog | - | - |
Sugar |
Major pollen allergen Hol l 1 ( Allergen Hol l 1.0101/1.0102)( Allergen Hol l I)( Allergen=Hol l 1) |
Hol l 1.0102 | P43216 | Holcus lanatus | Yorkshire-fog | L | - |
Sugar |
Major pollen allergen Hol l 1 ( Allergen Hol l 1.0101/1.0102)( Allergen Hol l I)( Allergen=Hol l 1) |
Hol l 5.0101 | O23972 | Holcus lanatus | Yorkshire-fog | - | - | - | Group V allergen |
Hol l 5.0201 | O23971 | Holcus lanatus | Yorkshire-fog | - | - | - | Group V grass pollen allergen |
Hol l 5b | Q9FPQ9 | Holcus lanatus | Yorkshire-fog | - | - | - | Pollen allergen Hol l 5b |
Hol l ? | - | Holcus lanatus | Yorkshire-fog | C | - | - | - |
Hor v 15 | P16968 | Hordeum vulgare | Barley | - | - |
Sugar |
Alpha-amylase inhibitor BMAI-1 ( Alpha-amylase flour inhibitor)( Allergen=Hor v 1) |
Hor v ? | A8YPK3 | Hordeum vulgare | Barley | - | - | - | Non-specific lipid-transfer protein |
Hor v ? | P01086 | Hordeum vulgare | Barley | - | - | - | Trypsin inhibitor CMe ( Alpha-amylase/trypsin inhibitor)( BTI-CMe1)( BTI-CMe2.1)( BTI-CMe3.1)( Chloroform/methanol-soluble protein CMe) |
Hor v ? | P28041 | Hordeum vulgare | Barley | - | - | - | Alpha-amylase/trypsin inhibitor CMa ( Chloroform/methanol-soluble protein CMa) |
Hor v ? | P32936 | Hordeum vulgare | Barley | - | - |
Sugar |
Alpha-amylase/trypsin inhibitor CMb ( Chloroform/methanol-soluble protein CMb) |
Hor v ? | Q546U1 | Hordeum vulgare | Barley | - | - | - | Barley dimeric alpha-amylase inhibitor (Bdai-1) |
Hum j 1.0101 | Q7XBE3 | Humulus japonicus | Japanese hop | - | - | - | Humj1 |
Hum s ? | Q64LH3 | Humulus scandens | Hop | - | - | - | Profilin |
Hum s ? | Q64LH4 | Humulus scandens | Hop | - | - | - | Profilin |
Jun a 1 | P81294 | L/C | 1 |
Sugar |
Pectate lyase 1 ( Major pollen allergen Jun a 1)( Allergen=Jun a 1) | ||
Jun a 1.010101 | P81294 | Juniperus ashei | Ozark white cedar | - | 1 |
Sugar |
Pectate lyase 1 ( Major pollen allergen Jun a 1)( Allergen=Jun a 1) |
Jun a 2 | Q9FY19 | Juniperus ashei | Ozark white cedar | - | - |
Sugar |
Polygalacturonase ( Short=PG)( Major pollen allergen Jun a 2)( Pectinase)( Allergen=Jun a 2) |