List of Aero Plant type allergens
Name | UniProt Acc |
Taxonomic Name |
Common Name |
Epitope | Structure | Sugar | Description |
---|---|---|---|---|---|---|---|
Pha a 5 | P56166 | Phalaris aquatica | Canary grass | - | - | - | Major pollen allergen Pha a 5.3 ( Allergen Pha a 5)( Allergen=Pha a 5.3) |
Pha a 5 | P56167 | Phalaris aquatica | Canary grass | - | - | - | Major pollen allergen Pha a 5.4 ( Allergen Pha a 5)( Allergen=Pha a 5.4) |
Pha a 5.0101 | P56164 | Phalaris aquatica | Canary grass | - | - | - | Major pollen allergen Pha a 5.1 ( Allergen Pha a 5)( Allergen=Pha a 5.1) |
Pha a ? | - | - | - | - | - | ||
Phl p 1 | P43213 | Phleum pratense | Common timothy | - | 1 |
Sugar |
Pollen allergen Phl p 1 ( Allergen Phl p I)( Allergen=Phl p 1) |
Phl p 1.0101 | Q40967 | Phleum pratense | Common timothy | - | - | - | Pollen allergen Phl pI |
Phl p 1.0102 | P43213 | Phleum pratense | Common timothy | - | 1 |
Sugar |
Pollen allergen Phl p 1 ( Allergen Phl p I)( Allergen=Phl p 1) |
Phl p 11 | Q8H6L7 | Phleum pratense | Common timothy | - | - |
Sugar |
Pollen allergen Phl p 11 ( Allergen=Phl p 11) |
Phl p 11.0101 | Q8H6L7 | Phleum pratense | Common timothy | - | - |
Sugar |
Pollen allergen Phl p 11 ( Allergen=Phl p 11) |
Phl p 12 | A4KA31 | Phleum pratense | Common timothy | - | - | - | Profilin-4 ( Pollen allergen Phl p 12)( pollen profilin variant 1)( pollen profilin variant 5)( Allergen=Phl p 12) |
Phl p 12 | A4KA32 | Phleum pratense | Common timothy | - | - | - | Profilin-5 ( Pollen allergen Phl p 12)( pollen profilin variant 2)( Allergen=Phl p 12) |
Phl p 12 | A4KA33 | Phleum pratense | Common timothy | - | - | - | Profilin-6 ( Pollen allergen Phl p 12)( pollen profilin variant 3)( Allergen=Phl p 12) |
Phl p 12 | A4KA34 | Phleum pratense | Common timothy | - | - | - | Profilin-7 ( Pollen allergen Phl p 12)( pollen profilin variant 4)( Allergen=Phl p 12) |
Phl p 12 | A4KA36 | Phleum pratense | Common timothy | - | - | - | Profilin-8 ( Pollen allergen Phl p 12)( pollen profilin variant 6)( Allergen=Phl p 12) |
Phl p 12 | A4KA37 | Phleum pratense | Common timothy | - | - | - | Profilin-9 ( Pollen allergen Phl p 12)( pollen profilin variant 7)( Allergen=Phl p 12) |
Phl p 12 | A4KA38 | Phleum pratense | Common timothy | - | - | - | Profilin-10 ( Pollen allergen Phl p 12)( pollen profilin variant 8)( Allergen=Phl p 12) |
Phl p 12 | O24650 | Phleum pratense | Common timothy | - | - | - | Profilin-2 ( Allergen Phl p 11)( Pollen allergen Phl p 12)( Profilin 4)( Allergen=Phl p 12) |
Phl p 12 | P35079 | Phleum pratense | Common timothy | - | - | - | Profilin-1 ( Allergen Phl p 11)( Pollen allergen Phl p 12)( Allergen=Phl p 12) |
Phl p 12.0101 | P35079 | Phleum pratense | Common timothy | - | - | - | Profilin-1 ( Allergen Phl p 11)( Pollen allergen Phl p 12)( Allergen=Phl p 12) |
Phl p 12.0102 | O24650 | Phleum pratense | Common timothy | - | - | - | Profilin-2 ( Allergen Phl p 11)( Pollen allergen Phl p 12)( Profilin 4)( Allergen=Phl p 12) |
Phl p 12.0103 | O24282 | Phleum pratense | Common timothy | - | - | - | Profilin-3 ( Allergen Phl p 11)( Pollen allergen Phl p 12)( Allergen=Phl p 12) |
Phl p 13.0101 | Q9XG86 | Phleum pratense | Common timothy | C/S | - | - | Polygalacturonase |
Phl p 2 | P43214 | Phleum pratense | Common timothy | - | 4 | - | Pollen allergen Phl p 2 ( Allergen Phl p II)( Allergen=Phl p 2) |
Phl p 2.0101 | P43213 | Phleum pratense | Common timothy | C/S | 1 |
Sugar |
Pollen allergen Phl p 1 ( Allergen Phl p I)( Allergen=Phl p 1) |
Phl p 2.0101 | P43214 | Phleum pratense | Common timothy | - | 4 | - | Pollen allergen Phl p 2 ( Allergen Phl p II)( Allergen=Phl p 2) |
Phl p 2.0101 | Q8L5D8 | Phoenix dactylifera | Date palm | - | - | - | Profilin ( Allergen=Pho d 2 ) |
Phl p 3 | Q69B42 | Phleum pratense | Common timothy | C | 3 | - | Phl p 3 allergen |
Phl p 4 | Q2I6V7 | Phleum pratense | Common timothy | - | 2 | - | Major pollen allergen Phl p 4 |
Phl p 4.0101 | Q5ZQK5 | Phleum pratense | Common timothy | - | - | - | Pollen allergen Phl p 4 |
Phl p 4.0102 | B2ZWE8 | Phleum pratense | Common timothy | - | - | - | Pollen allergen Phl p 4.0102 |