List of Aero Plant type allergens
Name | UniProt Acc |
Taxonomic Name |
Common Name |
Epitope | Structure | Sugar | Description |
---|---|---|---|---|---|---|---|
Tri a 29.0201 | D2TGC2 | Triticum aestivum | Wheat | - | - | - | Putative alpha-amylase inhibitor CM2 |
Tri a 30.0101 | Q53YX8 | Triticum aestivum | Wheat | - | - | - | Alpha amylase inhibitor protein |
Tri a 31.0101 | Q9FS79 | Triticum aestivum | Wheat | - | - | - | Triosephosphat-isomerase |
Tri a 32 | D0PRB4 | Triticum aestivum | Wheat | - | - | - | Peroxiredoxin |
Tri a 32.0101 | Q6W8Q2 | Triticum aestivum | Wheat | - | - | - | 1-Cys peroxiredoxin PER1 ( Rehydrin homolog)( Thioredoxin peroxidase) |
Tri a 33.0101 | Q9ST57 | Triticum aestivum | Wheat | - | - | - | Serpin-Z2A ( TriaeZ2a)( WSZ2a) |
Tri a 34.0101 | C7C4X1 | Triticum aestivum | Wheat | - | - | - | Glyceraldehyde-3-phosphate dehydrogenase |
Tri a 39 | B3FHM6 | Triticum aestivum | Wheat | - | - | - | Serine proteinase inhibitor-like allergen |
Tri a 39.0101 | J7QW61 | Triticum aestivum | Wheat | - | - | - | Serine proteinase inhibitor like antigen |
Tri a 40.0101 | Q41540 | Triticum aestivum | Wheat | - | - | - | CM 17 protein |
Tri a 41.0101 | A0A0G3F2P1 | Triticum aestivum | Wheat | - | - | - | Mitochondrial ubiquitin ligase activator of NFKB 1-like protein |
Tri a 42.0101 | A0A0G3F2F5 | Triticum aestivum | Wheat | - | - | - | Uncharacterized protein |
Tri a 43.0101 | A0A0G3F5F7 | Triticum aestivum | Wheat | - | - | - | Uncharacterized protein |
Tri a 44.0101 | A0A0G3F720 | Triticum aestivum | Wheat | - | - | - | Endosperm transfer cell specific PR60 |
Tri a 45.0101 | A0A0G3F715 | Triticum aestivum | Wheat | - | - | - | Transcription elongation factor 1 homolog |
Tri a ? | P16850 | Triticum aestivum | Wheat | - | - | - | Alpha-amylase/trypsin inhibitor CM1 ( Chloroform/methanol-soluble protein CM1) |
Tri a ? | P16851 | Triticum aestivum | Wheat | - | - | - | Alpha-amylase/trypsin inhibitor CM2 ( Chloroform/methanol-soluble protein CM2) |
Tri a ? | P81496 | Triticum aestivum | Wheat | - | - | - | Allergen C-C |
Tri a ? | P82977 | Triticum aestivum | Wheat | - | - | - | Subtilisin-chymotrypsin inhibitor WSCI |
Tri a ? | P93693 | Triticum aestivum | Wheat | - | - | - | Serpin-Z1B ( TriaeZ1b)( WSZ1b)( WZS2) |
Tri a ? | Q8RW02 | Triticum aestivum | Wheat | - | - | - | Glutathione transferase |
Tri t ? | - | - | - | - | - | ||
Uro m? | A0A4D6FZ45 | Urochloa mutica | - | - | - | Beta-expansin 11 isoform 1 | |
Vac fa 2 | A0A0A0RCW1 | Vachellia farnesiana | Sweet acacia | - | - | - | Profilin |
Zea m 1 | P0C1Y5 | Zea mays | Maize | - | - |
Sugar |
Expansin-B11 ( Beta-expansin-11)( Pollen allergen Zea m 1a)( Pollen allergen Zea m 1b)( ZmEXPB11)( Allergen=Zea m 1) |
Zea m 1 | Q07154 | Zea mays | Maize | - | - |
Sugar |
Expansin-B9 ( Beta-expansin-1b)( Pollen allergen Zea m 1)( ZmEXPB9)( Allergen=Zea m 1) |
Zea m 1 | Q1ZYQ8 | Zea mays | Maize | - | - |
Sugar |
Expansin-B10 ( Beta-expansin-10)( Pollen allergen Zea m 1c)( ZmEXPB10)( Allergen=Zea m 1) |
Zea m 1 | Q1ZYQ9 | Zea mays | Maize | - | - | - | Zea m 1 allergen |
Zea m 12 | Q9FR39 | Zea mays | Maize | - | 1 | - | Profilin-5 ( Short=ZmPRO5 )( Double B-box zinc finger protein 11)( Pollen allergen Zea m 12 )( Allergen=Zea m 12 ) |
Zea m 12.0101 | P35081 | Zea mays | Maize | - | - | - | Profilin-1 ( Pollen allergen Zea m 12)( ZmPRO1)( Allergen=Zea m 12) |