List of Aero Plant type allergens
Name | UniProt Acc |
Taxonomic Name |
Common Name |
Epitope | Structure | Sugar | Description |
---|---|---|---|---|---|---|---|
Cup s 1.0104 | Q9M4S3 | Cupressus sempervirens | Italian cypress | - | - | - | Pectate lyase |
Cup s 1.0105 | Q9M4S2 | Cupressus sempervirens | Italian cypress | - | - | - | Pectate lyase |
Cup s 3.0101 | Q69CS2 | Cupressus sempervirens | Italian cypress | - | - | - | PR5 allergen Cup s 3.1 ( SubName: Full=PR5 allergen Cup s 3.3 ) |
Cup s 3.0102 | Q69CS3 | Cupressus sempervirens | Italian cypress | - | - | - | PR5 allergen Cup s 3.2 |
Cup s 3.3 | Q69CS2 | Cupressus sempervirens | Italian cypress | - | - | - | PR5 allergen Cup s 3.1 ( SubName: Full=PR5 allergen Cup s 3.3 ) |
Cup s 7 | C0HLQ2 | Cupressus sempervirens | Italian cypress | - | - | - | gibberellin-regulated protein, cypmaclein |
Cyn d 1.0101 | O04701 | Cynodon dactylon | Bermuda grass | L | - |
Sugar |
Major pollen allergen Cyn d 1 ( Allergen=Cyn d 1) |
Cyn d 1.0201 | Q947S7 | Cynodon dactylon | Bermuda grass | - | - | - | Acidic allergen Cyn d 1 |
Cyn d 1.0202 | Q947S6 | Cynodon dactylon | Bermuda grass | L | - | - | Acidic Cyn d 1 isoallergen isoform 2 |
Cyn d 1.0203 | Q947S4 | Cynodon dactylon | Bermuda grass | L | - | - | Acidic Cyn d 1 isoallergen isoform 4 |
Cyn d 1.0204 | Q9FVM0 | Cynodon dactylon | Bermuda grass | - | - | - | Acidic Cyn d 1 isoallergen isoform 1 |
Cyn d 12.0101 | O04725 | Cynodon dactylon | Bermuda grass | - | - | - | Profilin ( Pollen allergen Cyn d 12)( Allergen=Cyn d 12) |
Cyn d 7.0101 | P94092 | Cynodon dactylon | Bermuda grass | - | - | - | Polcalcin Cyn d 7 ( Calcium-binding pollen allergen Cyn d 7)( Calcium-binding protein B1)( Allergen=Cyn d 7) |
Cyn d ? | - | Cynodon dactylon | Bermuda grass | L | - | - | - |
Cyn d ? | Q5QJ60 | Cynodon dactylon | Bermuda grass | - | 1 |
Sugar |
FAD-linked oxidoreductase BG60 |
Cyn d ? | Q947S4 | Cynodon dactylon | Bermuda grass | - | - | - | Acidic Cyn d 1 isoallergen isoform 4 |
Dac g 1.0101 | Q7XAX8 | Dactylis glomerata | Orchard grass | - | - | - | Group 1 allergen Dac g 1.01 |
Dac g 1.02 | Q7XAX7 | Dactylis glomerata | Orchard grass | - | - | - | Group 1 allergen Dac g 1.02 |
Dac g 2.0101 | - | - | - | - | - | ||
Dac g 3 | P93124 | Dactylis glomerata | Orchard grass | - | - | - | Pollen allergen Dac g 3 ( Allergen Dac g III)( Allergen=Dac g 3) |
Dac g 3.0101 | P93124 | Dactylis glomerata | Orchard grass | - | - | - | Pollen allergen Dac g 3 ( Allergen Dac g III)( Allergen=Dac g 3) |
Dac g 4 | P82946 | Dactylis glomerata | Orchard grass | - | - | - | Major pollen allergen Dac g 4 ( Allergen=Dac g 4) |
Dac g 4.0101 | P82946 | Dactylis glomerata | Orchard grass | - | - | - | Major pollen allergen Dac g 4 ( Allergen=Dac g 4) |
Dac g ? | Q93WP9 | Dactylis glomerata | Orchard grass | - | - | - | Group 5 allergen |
Dac g ? | Q93XD9 | Dactylis glomerata | Orchard grass | - | - | - | Group 5 isoallergen 2 |
Dac g ? | Q9ZRU1 | Dactylis glomerata | Orchard grass | - | - | - | Pollen allergen (Group II) |
Dau c 1 | A0A161X1M2 | Daucus carota subsp. sativus | Carrot | - | - | - | pathogenesis related protein, PR-10, Bet v 1-like protein |
Fag s 1 | B7TWE7 | Fagus sylvatica | Beechnut | - | - | - | Fag s 1 pollen allergen |
Fag s 1 | B7TWE8 | Fagus sylvatica | Beechnut | - | - | - | Fag s 1 pollen allergen |
Fag s 1.0101 | B7TWE6 | Fagus sylvatica | Beechnut | - | 1 | - | Fag s 1 pollen allergen |