List of Aero Plant type allergens
Name | UniProt Acc |
Taxonomic Name |
Common Name |
Epitope | Structure | Sugar | Description |
---|---|---|---|---|---|---|---|
Ory s 1 | Q40638 | Oryza sativa subsp. japonica | Rice | - | - |
Sugar |
Expansin-B1 ( Beta-expansin-1)( Major pollen allergen Ory s 1)( Ory s I)( OsEXPB1)( OsaEXPb1.2)( OsaEXPb1.3)( Allergen=Ory s 1) |
Ory s 1.0101 | Q40638 | Oryza sativa subsp. japonica | Rice | - | - |
Sugar |
Expansin-B1 ( Beta-expansin-1)( Major pollen allergen Ory s 1)( Ory s I)( OsEXPB1)( OsaEXPb1.2)( OsaEXPb1.3)( Allergen=Ory s 1) |
Ory s ? | Q8H7T4 | Oryza sativa subsp. japonica | Rice | - | - |
Sugar |
Expansin-B10 ( Beta-expansin-10)( OsEXPB10)( OsaEXPb1.5) |
Ost c 1.0101 | E2GL17 | Ostrya carpinifolia | European hop-hornbeam | - | - | - | Pollen allergen |
Par h 1.0101 | A0A0X9C7K4 | Parthenium hysterophorus | Santa Maria feverfew | - | - | - | Par h I |
Par j 1.0101 | P43217 | Parietaria judaica | Pellitory-of-the-wall | L | - | - | Probable non-specific lipid-transfer protein ( Short=LTP)( Allergen Par j I)( Major pollen allergen Par j 1.0101)( Protein P5)( Allergen=Par j 1.0101) |
Par j 1.0102 | O04404 | Parietaria judaica | Pellitory-of-the-wall | - | - | - | Probable non-specific lipid-transfer protein 1 ( Short=LTP)( Allergen Par j I)( Major pollen allergen Par j 1.0102)( Protein P9)( Allergen=Par j 1.0102) |
Par j 1.0103 | Q1JTN5 | Parietaria judaica | Pellitory-of-the-wall | - | - | - | Non-specific lipid-transfer protein |
Par j 1.0201 | Q40905 | Parietaria judaica | Pellitory-of-the-wall | - | - | - | Probable non-specific lipid-transfer protein 1 ( Short=LTP)( Allergen Par j I)( Major pollen allergen Par j 1.0201)( Protein P1)( Allergen=Par j 1.0201) |
Par j 2.0101 | P55958 | Parietaria judaica | Pellitory-of-the-wall | L | - | - | Probable non-specific lipid-transfer protein 2 ( Short=LTP 2)( Allergen Par j II)( Major pollen allergen Par j 2.0101)( Protein P2)( Allergen=Par j 2.0101) |
Par j 2.0102 | O04403 | Parietaria judaica | Pellitory-of-the-wall | - | - | - | Probable non-specific lipid-transfer protein 2 ( Short=LTP 2)( Allergen Par j II)( Major pollen allergen Par j 2.0102)( Protein P8)( Allergen=Par j 2.0102) |
Par j 3.0101 | Q9XG85 | Parietaria judaica | Pellitory-of-the-wall | - | - | - | Profilin-1 ( Pollen allergen Par j 3.0101)( Allergen=Par j 3.0101) |
Par j 3.0102 | Q9T0M8 | Parietaria judaica | Pellitory-of-the-wall | - | - | - | Profilin-2 ( Pollen allergen Par j 3.0102)( Allergen=Par j 3.0102) |
Par j 3.0201 | L8BTD8 | Parietaria judaica | Pellitory-of-the-wall | - | - | - | Profilin |
Par j 4.0101 | B5QST3 | Parietaria judaica | Pellitory-of-the-wall | - | - | - | Calcium binding protein |
Par j ? | - | - | - | - | - | ||
Par j ? | Q40905 | Parietaria judaica | Pellitory-of-the-wall | - | - | - | Probable non-specific lipid-transfer protein 1 ( Short=LTP)( Allergen Par j I)( Major pollen allergen Par j 1.0201)( Protein P1)( Allergen=Par j 1.0201) |
Par o 1.0101 | - | - | - | - | - | ||
Par o ? | - | - | - | - | - | ||
Pas n 1.0101 | B8PYF3 | Paspalum notatum | Bahia grass | - | - | - | Pas n 1 allergen |
Pas n ? | F8J413 | Paspalum notatum | Bahia grass | - | - | - | Group 13 grass pollen allergen |
Pas n ? | F8J414 | Paspalum notatum | Bahia grass | - | - | - | Group 13 grass pollen allergen |
Pas n ? | F8J415 | Paspalum notatum | Bahia grass | - | - | - | Group 13 grass pollen allergen |
Pas n ? | F8J416 | Paspalum notatum | Bahia grass | - | - | - | Group 13 grass pollen allergen |
Pas n ? | F8J417 | Paspalum notatum | Bahia grass | - | - | - | Group 13 grass pollen allergen |
Pas n ? | F8J418 | Paspalum notatum | Bahia grass | - | - | - | Group 13 grass pollen allergen |
Pas n ? | F8J419 | Paspalum notatum | Bahia grass | - | - | - | Group 13 grass pollen allergen |
Pas n ? | F8J420 | Paspalum notatum | Bahia grass | - | - | - | Group 13 grass pollen allergen |
Pha a 1.0101 | Q41260 | Phalaris aquatica | Canary grass | - | - |
Sugar |
Major pollen allergen Pha a 1 ( Allergen Pha a I)( Allergen=Pha a 1) |
Pha a 5 | P56165 | Phalaris aquatica | Canary grass | - | - | - | Major pollen allergen Pha a 5.2 ( Allergen Pha a 5)( Allergen=Pha a 5.2) |