List of Aero Plant type allergens
Name | UniProt Acc |
Taxonomic Name |
Common Name |
Epitope | Structure | Sugar | Description |
---|---|---|---|---|---|---|---|
Cry j 1.0101 | P18632 | Cryptomeria japonica | Japanese cedar | - | - |
Sugar |
Pectate lyase 1 ( Allergen Cry j I)( Major allergen Cry j 1)( Sugi basic protein)( Short=SBP)( Allergen=Cry j 1) |
Cry j 1.0102 | P18632 | Cryptomeria japonica | Japanese cedar | - | - |
Sugar |
Pectate lyase 1 ( Allergen Cry j I)( Major allergen Cry j 1)( Sugi basic protein)( Short=SBP)( Allergen=Cry j 1) |
Cry j 1.0103 | P18632 | Cryptomeria japonica | Japanese cedar | - | - |
Sugar |
Pectate lyase 1 ( Allergen Cry j I)( Major allergen Cry j 1)( Sugi basic protein)( Short=SBP)( Allergen=Cry j 1) |
Cry j 2 | A2A111 | Cryptomeria japonica | Japanese cedar | - | - | - | Allergen Cry j 2 |
Cry j 2 | P43212 | Cryptomeria japonica | Japanese cedar | L | - |
Sugar |
Polygalacturonase ( Short=PG)( Allergen Cry j II)( Major pollen allergen Cry j 2)( Pectinase)( Allergen=Cry j 2) |
Cry j 2 | Q8H987 | Cryptomeria japonica | Japanese cedar | - | - | - | Allergen Cry j 2 |
Cry j 2 | Q8H988 | Cryptomeria japonica | Japanese cedar | - | - | - | Allergen Cry j 2 ( SubName: Full=Pollen allergen ) |
Cry j 2 | Q8H989 | Cryptomeria japonica | Japanese cedar | - | - | - | Allergen Cry j 2 ( SubName: Full=Pollen allergen ) |
Cry j 2.0101 | Q0EEH2 | Cryptomeria japonica | Japanese cedar | - | - | - | Pollen allergen |
Cry j 3.8 | A4PBQ1 | Cryptomeria japonica | Japanese cedar | - | - | - | Thaumatin-like protein |
Cry j 7 | C0HLQ1 | Cryptomeria japonica | Japanese cedar | - | - | - | gibberellin-regulated protein |
Cry j ? | D4QB70 | Cryptomeria japonica | Japanese cedar | - | - | - | Pollen allergen CPA63 |
Cry j ? | D4QD83 | Cryptomeria japonica | Japanese cedar | - | - | - | Pollen allergen CJP-8 |
Cry j ? | Q0EEH2 | Cryptomeria japonica | Japanese cedar | - | - | - | Pollen allergen |
Cry j ? | Q0EEH5 | Cryptomeria japonica | Japanese cedar | - | - | - | Pollen allergen |
Cry j ? | Q0EEH6 | Cryptomeria japonica | Japanese cedar | - | - | - | Pollen allergen |
Cry j ? | Q0EEH9 | Cryptomeria japonica | Japanese cedar | - | - | - | Pollen allergen |
Cry j ? | Q0EEI1 | Cryptomeria japonica | Japanese cedar | - | - | - | Pollen allergen |
Cry j ? | Q0EEI7 | Cryptomeria japonica | Japanese cedar | - | - | - | Pollen allergen |
Cry j ? | Q0EEJ0 | Cryptomeria japonica | Japanese cedar | - | - | - | Pollen allergen |
Cry j ? | Q0EEJ3 | Cryptomeria japonica | Japanese cedar | - | - | - | Pollen allergen |
Cry j ? | Q0EEJ9 | Cryptomeria japonica | Japanese cedar | - | - | - | Pollen allergen |
Cry j ? | Q0EEK4 | Cryptomeria japonica | Japanese cedar | - | - | - | Pollen allergen |
Cry j ? | Q5NTA4 | Cryptomeria japonica | Japanese cedar | - | 1 | - | Class IV chitinase |
Cup a 1 | Q9SCG9 | Hesperocyparis arizonica | Arizona cypress | - | - |
Sugar |
Pectate lyase 1 ( Major pollen allergen Cup a 1)( Allergen=Cup a 1) |
Cup a 3 | Q9FY35 | Hesperocyparis arizonica | Arizona cypress | - | - | - | Cup a 3 protein |
Cup a 4 | A0T2M3 | Hesperocyparis arizonica | Arizona cypress | - | - | - | Putative Cup a 4 allergen ( SubName: Full=Putative allergen Cup a 4 ) |
Cup s 1.0101 | Q9M4S6 | Cupressus sempervirens | Italian cypress | - | - | - | Pectate lyase |
Cup s 1.0102 | Q9M4S5 | Cupressus sempervirens | Italian cypress | - | - | - | Pectate lyase |
Cup s 1.0103 | Q9M4S4 | Cupressus sempervirens | Italian cypress | - | - | - | Pectate lyase |