List of Aero Plant type allergens
Name | UniProt Acc |
Taxonomic Name |
Common Name |
Epitope | Structure | Sugar | Description |
---|---|---|---|---|---|---|---|
Zea m 12.0102 | B6T6Y5 | Zea mays | Maize | - | - | - | Profilin |
Zea m 12.0103 | B6T699 | Zea mays | Maize | - | - | - | Profilin |
Zea m 12.0105 | B4FV68 | Zea mays | Maize | - | - | - | - |
Zea m 13 | Q1ZYQ5 | Zea mays | Maize | - | - | - | Zea m 13 allergen |
Zea m 13 | Q1ZYQ6 | Zea mays | Maize | - | - | - | Zea m 13 allergen |
Zea m 13 | Q1ZYQ7 | Zea mays | Maize | - | - | - | Exopolygalacturonase7 ( SubName: Full=Zea m 13 allergen ) |
Zea m 25.0101 | Q4W1F7 | Zea mays | Maize | - | - | - | Thioredoxin |
Zea m ? | C0PN56 | Zea mays | Maize | - | - | - | Expansin-B4 |
Zea m ? | K7VH33 | Zea mays | Maize | - | - | - | Beta expansin1 |
Zea M ? | P33050 | Zea mays | Maize | - | - |
Sugar |
Pollen-specific protein C13 |
Zea m ? | Q19K79 | Zea mays | Maize | - | - | - | Beta expansin10c ( SubName: Full=EXPB10 ) |
Zea m ? | Q19K80 | Zea mays | Maize | - | - | - | EXPB10 |
Zea ma 1 | P58738 | Zea mays | Maize | - | 1 |
Sugar |
Expansin-B1 ( Allergen Zea m 1d)( Beta-expansin-1a)( Pollen allergen Zea m 1)( ZmEXPB1)( Allergen=Zea m 1) |
Zoy m 1 | - | Zoysia matrella | Manila grass | - | - | - | - |